alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 97,38 97,96 1 127 28 +0,11%
Pacific Basin Shipping Ltd. 0,3154 0,3426 3 200 3 -0,65%
Pacific Biosci.of California 1,793 1,8756 442 404 318 +9,71%
Pacific Metals Co. Ltd. 7,70 7,85 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,0635 0,0765 0 0 0,00%
Pacira BioSciences Inc. 24,60 24,80 0 0 0,00%
Packaging Corp. of America 162,10 165,05 0 0 0,00%
Pactiv Evergreen Inc. 12,50 12,70 0 0 0,00%
Pagerduty Inc. 19,165 19,405 0 0 0,00%
PAION AG 0,028 0,04 5 360 11 -17,65%
Paladin Energy Ltd. 9,71 9,898 9 417 39 +2,28%
Palantir Technologies Inc.  23,37 23,485 788 916 2 844 +7,98%
Palatin Technologies Inc. 1,84 1,922 44 255 24 -4,12%
Palfinger AG 21,35 21,45 213 4 -0,23%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 279,00 279,45 2 812 143 +1,42%
Palomar Holdings Inc. 77,00 77,50 0 0 0,00%
Pampa Energia S.A. 45,20 47,00 180 2 +1,76%
Pan African Resources PLC 0,2755 0,2885 0 0 0,00%
Pan American Energy Corp. 0,13 0,1455 10 564 7 +2,29%
Pan American Silver Corp. 17,405 17,655 19 414 99 +3,69%
Pan Global Resources Inc. 0,12 0,135 0 0 0,00%
Panasonic Holdings Corp. 8,302 8,50 14 094 30 -0,38%
Pancontinental Energy NL 0,0115 0,015 100 000 1 +7,14%
Pandora A/S 149,70 150,40 111 10 -0,76%
PanGenomic Health Inc. 0,061 0,0705 1 000 2 -6,82%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,47 2,52 6 1 +1,42%
PANTAFLIX AG 1,69 1,71 5 520 8 -2,30%
Pantheon Resources PLC 0,3815 0,3995 706 1 -2,37%
Panther Minerals Inc. 0,228 0,268 1 590 1 -11,16%
Pantoro Ltd. 0,0485 0,0545 0 0 0,00%
Papa John's Intl Inc. 54,00 54,50 1 1 0,00%
Par Pacific Holdings Inc. 28,00 28,40 0 0 0,00%
Paradox Interactive AB 14,05 14,21 1 666 21 -1,13%
paragon AG 3,70 3,94 140 3 +3,19%
Paragon Care Ltd. 0,185 0,212 0 0 0,00%
Paramount Global Cl.A 21,50 21,95 1 056 8 +7,18%
Paramount Global Cl.B 12,292 12,422 35 255 77 +3,66%
Paramount Gold Nevada Corp. 0,39 0,406 0 0 0,00%
Paramount Group Inc. 4,469 4,549 0 0 0,00%
Paramount Resources Ltd. Class A 22,00 22,20 100 1 -0,92%
Parex Resources Inc. 15,925 16,035 100 1 +0,52%
Park Hotels & Resorts Inc. 15,20 15,30 350 1 +1,33%
Parker-Hannifin Corp. 510,00 513,20 423 48 +2,77%
Parkway Corporate Ltd. 0,0056 0,006 200 000 4 -3,33%
Parrot S.A. 2,16 2,26 3 745 9 +2,38%
Parsons Corp. 73,50 74,00 293 4 +0,68%
ParTec AG 99,00 106,00 20 4 -1,03%
Pathward Financial Inc. 49,60 50,50 0 0 0,00%
Patrick Industries Inc. 104,00 106,00 550 8 0,00%
Patriot Battery Metals Inc. 4,91 5,06 16 477 35 +2,46%
Patriot Battery Metals Inc. 0,478 0,49 0 0 0,00%
PATRIZIA SE 8,72 8,86 9 583 33 +3,27%
Patterson Companies Inc. 23,80 24,00 0 0 0,00%
Patterson-UTI Energy Inc. 10,10 10,20 75 1 +1,51%
PAUL HARTMANN AG 202,00 205,00 82 7 +0,49%
Pax Global Technology Ltd. 0,759 0,804 0 0 0,00%
Paychex Inc. 111,74 112,28 22 6 -0,25%
Paycom Software Inc. 160,80 163,30 237 9 +0,94%
Paylocity Holding Corp. 158,00 159,00 0 0 0,00%
PayPal Holdings Inc.  60,82 61,06 54 385 630 -0,18%
PayPoint PLC 6,40 6,50 0 0 0,00%
PBF Energy Inc. 47,91 48,40 21 2 +0,17%
PCCW Ltd. 0,4538 0,4738 1 122 3 -3,70%
PDD Holdings Inc. 128,00 129,50 6 573 136 -1,15%
PDS Biotechnology Corp. 3,426 3,51 400 1 +1,13%
Peabody Energy Corp. 20,24 20,44 578 4 -0,20%
Peak Minerals Ltd. 0,0015 0,0025 0 0 0,00%
Pearson PLC 11,45 11,65 0 0 0,00%
Pedevco Corp. 0,885 0,925 0 0 0,00%
Pegasus Resources Inc. 0,118 0,134 0 0 0,00%
Pegasystems Inc. 56,50 57,00 363 10 +2,70%
PEH Wertpapier AG 21,60 22,00 150 3 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,263 3,3215 17 737 21 +6,77%
Pembina Pipeline Corp. 33,23 33,43 536 7 +0,52%
Peninsula Energy Ltd. 0,07 0,0742 719 000 7 +4,20%
PENN Entertainment Inc. 14,278 14,372 40 1 +1,84%
PennantPark Floating Rate Cap. 10,58 10,79 3 274 8 +1,42%
Pennantpark Investment Corp. 6,60 6,728 754 1 +1,42%
Pennon Group PLC 8,29 8,415 0 0 0,00%
PennyMac Mortgage Investm.Tr. 13,70 13,80 13 1 0,00%
Pensana PLC 0,257 0,267 1 000 1 -1,54%
Pentair PLC 75,80 76,28 131 2 +0,32%
Penumbra Inc. 195,65 197,40 0 0 0,00%
PepsiCo Inc. 162,62 163,76 2 025 119 -0,49%
Percheron Therapeutics Ltd. 0,049 0,051 0 0 0,00%
Perdoceo Education Corp. 22,40 22,80 13 1 0,00%
Perenti Ltd. 0,57 0,58 5 216 1 +0,87%
Perficient Inc. 67,50 68,50 419 16 +51,79%
Performance Shipping Inc. 1,976 2,08 100 1 +3,74%
Perimeter Medical Imag.AI Inc. 0,304 0,318 0 0 0,00%
Perion Network Ltd. 11,795 12,10 1 670 8 -0,75%
Perma-Fix Environmtl Svcs Inc. 10,90 11,50 0 0 0,00%
Permian Resources Corp. 15,90 16,40 40 1 +1,27%
Pernod-Ricard S.A. 142,15 142,40 1 197 48 +0,21%
Perpetua Resources Corp. 4,64 4,68 5 751 18 -2,08%
Perrigo Co. Ltd. 31,12 31,30 508 3 +1,77%
Perseus Mining Ltd. 1,3625 1,388 1 100 2 +0,55%
Pershing Square Holdings Ltd. 47,65 48,10 563 13 -0,21%
Persimmon PLC 16,01 16,25 275 6 -0,12%
Personalis Inc. 1,467 1,505 0 0 0,00%
Perspective Therapeutics Inc. 1,67 1,76 9 573 12 +3,57%
Petco Health+Wellness Co.Inc. Cl. A 1,4088 1,5358 0 0 0,00%
PetIQ Inc. Cl. A 16,30 16,40 0 0 0,00%
PetMed Express, Inc. 3,852 3,958 1 580 3 +3,48%
Petra Diamonds Ltd. 0,538 0,562 107 1 -1,48%
PetroChina Co. Ltd. 0,84 0,8618 23 089 17 -0,94%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 14,55 14,80 13 929 28 +0,68%
Petroleo Brasileiro S.A. 7,901 8,18 37 342 109 +2,78%
Petroleo Brasileiro S.A. Preferred Shares 7,55 7,649 15 381 50 +0,46%
Petroleo Brasileiro S.A. Spons.ADRs 15,40 15,50 8 566 46 +0,65%
PetroNor E&P ASA 0,913 0,941 0 0 0,00%
PetroTal Corp. 0,541 0,566 9 700 4 +3,29%
Pets At Home Group PLC 3,526 3,598 0 0 0,00%
Pexip Holding AS 2,485 2,505 370 2 +0,61%
Peyto Explorat.&Devel.Corp.New 10,255 10,465 610 2 +0,05%
Pfeiffer Vacuum Technology AG 154,20 155,00 54 7 +0,13%
pferdewetten.de AG 10,70 11,20 0 0 0,00%
Pfizer Inc.  26,125 26,21 77 718 408 +1,61%
PG & E Corp. 16,346 16,484 0 0 0,00%
PGS ASA 0,6866 0,6936 0 0 0,00%
Pharma Mar S.A. 31,54 31,84 0 0 0,00%
PharmaCyte Biotech Inc. 1,92 2,08 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,21 1,27 0 0 0,00%
PharmaSGP Holding SE 22,40 23,00 133 3 +0,88%
Pharming Group N.V. 0,8985 0,90 27 284 15 -0,28%
PHarol, SGPS S.A. 0,0482 0,0492 24 325 2 -0,41%
Pharvaris N.V. 20,60 21,40 0 0 0,00%
Phenom Resources Corp. 0,368 0,388 0 0 0,00%
Phibro Animal Health Corp. 15,10 15,50 0 0 0,00%
Philip Morris Internat. Inc. 90,31 90,68 975 37 -0,52%
Phillips 66 134,24 135,30 230 9 +1,24%
Phillips Edison & CO. Inc. 30,20 30,60 0 0 0,00%
Phinia Inc. 39,00 39,60 500 1 +4,19%
Phoenix Group Holdings PLC 6,11 6,215 4 044 10 +1,48%
Phoenix New Media Ltd Sp.ADR 1,92 2,04 0 0 0,00%
PhotoCure ASA 4,84 4,885 0 0 0,00%
Photronics Inc. 26,89 27,06 52 3 +1,01%
Phreesia Inc. 21,00 21,20 11 1 0,00%
Phunware Inc. 6,38 6,54 1 045 6 +4,18%
PHX Minerals Inc. 3,12 3,22 0 0 0,00%
Piaggio & C. S.p.A. 2,808 2,848 1 843 3 +2,52%
PICC Property & Casualty Co. 1,12 1,17 260 1 +2,65%
Piedmont Lithium Inc. 12,455 12,545 221 4 +0,24%
Piedmont Lithium Inc. CDIs 0,1175 0,1255 18 460 6 +3,72%
PIERER Mobility AG 38,30 38,80 633 10 +4,86%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,386 1,41 264 1 +0,14%
Pilbara Minerals Ltd. 2,544 2,5885 34 341 43 -1,44%
Pilgrim's Pride Corp. 33,80 34,20 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,0055 0 0 0,00%
Pineapple Energy Inc. 0,0475 0,0515 32 500 3 +5,10%
Ping An Healthcare & Technol. 1,397 1,4785 500 1 -5,10%
Ping An Insurance(Grp)Co.China 4,607 4,687 27 561 65 -2,46%
Pinnacle Silver And Gold Corp. 0,013 0,0178 0 0 0,00%
Pinnacle West Capital Corp. 70,50 71,00 0 0 0,00%
Piovan S.p.A. 12,15 12,35 0 0 0,00%
Piper Sandler Companies 194,00 197,00 3 1 +0,52%
Piraeus Financial Holdings SA 3,806 3,842 205 2 +0,32%
Pirelli & C. S.p.A. 6,13 6,19 0 0 0,00%
Pitney-Bowes Inc. 4,86 4,96 0 0 0,00%
Pixelworks Inc. 1,72 1,80 830 6 -2,27%
PJT Partners Inc. 92,00 92,50 4 1 -1,61%
Plan Optik AG 3,30 3,50 5 434 11 -0,60%
Planet Fitness Inc. 56,00 56,50 0 0 0,00%
Planisware Conv. 22,24 22,455 0 0 0,00%
Plant Veda Foods Ltd. 0,0135 0,021 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,124 0,131 71 560 25 -8,70%
Platina Resources Ltd. 0,012 0,0145 5 000 1 -20,00%
Platinum Asset Management Ltd. 0,64 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,245 1,29 500 1 +5,35%
Playa Hotels & Resorts N.V. 8,70 8,85 0 0 0,00%
Playtech PLC 5,73 5,78 10 1 +0,18%
Playtika Holding Corp. 7,25 7,30 1 1 -2,08%
PLDT Inc. 22,00 22,40 0 0 0,00%
Pliant Therapeutics Inc. 12,70 12,90 0 0 0,00%
Plug Power Inc.  2,504 2,5205 1 194 558 882 -1,42%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,232 0,272 0 0 0,00%
Plus Therapeutics Inc. 1,83 1,912 3 309 6 -3,32%
Plus500 Ltd. 25,56 25,98 384 5 -1,01%
Pluxee 29,82 30,10 195 3 +0,13%
PNC Financial Services Group 145,00 146,00 0 0 0,00%
PNE AG 13,26 13,54 3 520 28 -1,49%
PNM Resources Inc. 35,40 35,60 0 0 0,00%
Podium Minerals Ltd. 0,0295 0,032 0 0 0,00%
POET Technologies Inc. 1,95 1,988 26 821 38 +4,17%
Polar Power Inc. 0,3255 0,376 0 0 0,00%
Polaris Inc. 78,50 79,00 17 2 +0,64%
Polestar Automotive Holding UK ADRs 1,185 1,225 13 737 27 -3,20%
Pollux Properties Ltd. 0,0115 0,017 0 0 0,00%
Polynovo Ltd. 1,25 1,28 0 0 0,00%
POLYTEC Holding AG 3,52 3,61 58 3 +0,29%
Pool Corp. 342,70 346,40 9 4 +1,30%
Pop Mart International Group 4,08 4,34 0 0 0,00%
Popular Inc. 82,00 83,50 0 0 0,00%
Porch Group Inc. 3,18 3,24 0 0 0,00%
Porr AG 14,42 14,50 4 212 25 -0,41%
Porsche Automobil Holding SE  49,21 49,50 36 420 399 +1,17%
Portofino Resources Inc. 0,0222 0,0326 100 000 2 -8,16%
Porzellanf. Zeh,Scherzer&Co.AG 2,08 2,20 3 600 4 -2,78%
POSCO Sp. (ADRs) 69,50 70,00 6 1 +0,72%
Poseida Therapeutics Inc. 2,596 2,67 0 0 0,00%
Poseidon Nickel Ltd. 0,0039 0,0041 135 445 5 +2,50%
Post Holdings Inc. 97,50 98,00 0 0 0,00%
Postal Savings Bank of China 0,474 0,51 550 2 -1,21%
Poste Italiane S.p.A. 12,09 12,165 5 840 10 +1,89%
PostNL N.V. 1,188 1,197 362 116 171 -3,55%
PotlatchDeltic Corp. 39,60 39,80 0 0 0,00%
POWELL INDUSTRIES INC. 147,10 153,30 410 7 +2,89%
Power Assets Holdings Ltd. 5,30 5,35 934 1 -0,93%
Power Corp. of Canada 26,20 26,40 230 1 +0,78%
Power Integrations Inc. 64,50 65,00 0 0 0,00%
Power Metals Corp. 0,209 0,229 86 800 6 +1,43%
Power Nickel Inc. 0,266 0,295 89 235 17 +1,48%
Powerband Solutions Inc. 0,0295 0,0355 65 000 4 -10,34%
PowerCell Sweden AB (publ)  2,326 2,35 32 949 82 0,00%
Powerfleet Inc. 4,78 4,92 2 320 4 +4,74%
Powerhouse Energy Group PLC 0,0112 0,0116 1 066 277 33 +1,79%
POWR Lithium Corp. 0,04 0,0494 49 000 15 -8,04%
PPG Industries Inc. 123,10 124,00 80 1 +0,65%
PPL Corporation 26,03 26,155 0 0 0,00%
Prada S.p.A. 7,652 7,778 1 037 9 -2,62%
PrairieSky Royalty Ltd. 17,50 17,60 474 4 +1,14%
Precigen Inc. 1,327 1,376 0 0 0,00%
Precision Biosciences Inc. 9,70 10,00 210 1 0,00%
Precision Drilling Corp. 67,00 67,50 0 0 0,00%
Premier American Uranium Inc. 1,57 1,59 2 871 10 0,00%
Premium Nickel Resources Ltd. 0,535 0,54 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,09 0,128 1 400 1 -9,91%
Presidio Property Trust Inc. Cl.A 0,795 0,86 0 0 0,00%
Pricer AB Namn-Aktier B 0,953 0,971 130 2 +1,38%
Prime Mining Corp. 1,39 1,43 4 386 2 +1,44%
Primerica Inc. 206,00 208,00 5 1 -0,98%
Primo Water Corp. 18,40 18,50 0 0 0,00%
Princess Priv. Equity Hldg Ltd 10,50 10,70 1 900 9 -3,67%
Principal Financial Group Inc. 76,50 77,00 0 0 0,00%
PRO DV AG 0,85 0,95 0 0 0,00%
Procore Technologies Inc. 63,50 64,00 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,48 9,60 7 599 25 0,00%
Procter & Gamble Co. 152,52 152,96 5 857 164 -0,16%
Prodways Group S.A. 0,677 0,68 0 0 0,00%
Progress Software Corp. 47,40 47,60 0 0 0,00%
Progress-Werk Oberkirch AG 30,00 30,80 349 7 +0,65%
Progressive Corp. 199,56 200,75 261 16 +2,73%
ProLogis Inc. 96,73 97,72 449 33 -1,11%
Promino Nutritional Sciences 0,172 0,191 185 240 48 +4,17%
ProMIS Neurosciences Inc. 1,74 1,98 0 0 0,00%
ProPetro Holding Corp. 8,90 8,95 0 0 0,00%
ProQR Therapeutics N.V. 1,793 1,932 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,632 1,648 0 0 0,00%
Prosegur Cash S.A. 0,523 0,527 0 0 0,00%
ProSiebenSat.1 Media SE 7,025 7,10 50 503 148 -1,48%
Prospech Ltd. 0,0255 0,0315 0 0 0,00%
Prospect Capital Corp. 4,804 4,958 10 832 36 +0,04%
Prospect Resources Ltd. 0,0848 0,10 39 824 4 +3,62%
ProStar Holdings Inc. 0,072 0,118 0 0 0,00%
Prosus N.V. 33,84 33,95 8 107 59 +2,06%
Protalix BioTherapeutics Inc. 1,005 1,066 952 1 -1,27%
Protara Therapeutics Inc. 2,64 2,76 0 0 0,00%
Protector Forsikring ASA 19,32 19,48 413 4 +1,47%
Prothena Corp. PLC 22,00 22,20 0 0 0,00%
Proto Labs Inc. 29,00 29,32 19 1 -0,28%
Proton Motor Power Systems PLC 0,0294 0,0314 52 000 11 +3,97%
Provaris Energy Ltd. 0,0248 0,0288 3 000 2 +9,92%
Proximus S.A. 7,03 7,045 8 279 11 +1,36%
Prudential Financial Inc. 106,75 107,35 592 8 +1,82%
Prudential PLC 8,95 9,00 2 968 15 +1,69%
Prysmian S.p.A. 52,26 52,34 3 790 36 +1,20%
PSI Software SE 22,40 22,80 1 683 13 +1,79%
PT Telekomunikasi Ind. Tbk Sp.ADRs 18,00 18,10 0 0 0,00%
PTC Inc. 164,60 166,30 0 0 0,00%
PTC Therapeutics Inc. 30,20 31,00 0 0 0,00%
Public Power Corp. of Greece 11,05 11,17 0 0 0,00%
Public Service Ent. Group Inc. 66,00 66,50 34 1 0,00%
Public Storage 249,50 250,80 184 21 +1,13%
Publicis Groupe S.A. 105,15 105,60 65 3 +0,10%
publity AG 6,30 6,70 1 068 10 +2,27%
Puig Brands S.A. 25,74 26,00 3 000 29 0,00%
Pulmatrix Inc. 1,69 1,78 600 2 -2,73%
Pulmonx Corp. 8,55 8,75 0 0 0,00%
Pulsar Helium Inc. 0,79 0,83 0 0 0,00%
Pulse Biosciences Inc. 7,10 7,30 700 2 -4,83%
Pulte Corp. 108,84 109,66 62 5 +0,77%
Puma Biotechnology Inc. 4,196 4,376 595 2 -6,64%
PUMA SE  45,25 45,40 29 242 247 +0,75%
Pure Energy Minerals Ltd. 0,217 0,263 8 053 3 +5,20%
Pure Storage Inc. Cl.A 49,80 50,40 1 388 20 +2,80%
Purple Biotech Ltd. 0,46 0,51 0 0 0,00%
PVA TePla AG 19,50 19,99 29 808 150 +3,87%
PVH Corp. 106,05 106,70 1 1 -0,24%
Pyramid AG 1,05 1,12 200 1 -2,75%
PyroGenesis Canada Inc. 0,382 0,4545 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)