alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
G-III Apparel Group Ltd. 26,60 26,80 0 0 0,00%
G1 Therapeutics Inc. 4,138 4,296 0 0 0,00%
G5 Entertainment AB 10,66 10,74 1 1 +0,19%
G8 Education Ltd. 0,725 0,755 0 0 0,00%
Gabriel Resources Ltd. 0,0066 0,0074 0 0 0,00%
Gaia Grow Corp. ./. ./. 0 0 0,00%
Galan Lithium Ltd. 0,1692 0,1788 1 000 1 +1,25%
Galapagos N.V. 27,02 27,06 7 311 44 -0,37%
Galaxy Digital Holdings Ltd. 9,012 9,214 2 436 11 +0,11%
Galaxy Entertainment Group Ltd 4,30 4,60 10 1 0,00%
Galectin Therapeutics Inc. 3,08 3,14 50 1 -1,92%
Galiano Gold Inc. 1,51 1,555 0 0 0,00%
Gallagher & Co., Arthur J. 221,30 223,40 12 2 +0,63%
Galmed Pharmaceuticals Ltd. 0,348 0,364 200 1 -2,22%
Galp Energia SGPS S.A. 19,745 19,765 206 4 +0,97%
Games Workshop Group PLC 114,20 115,00 7 3 -0,61%
Gamestop Corp. Class A 14,468 14,504 68 888 235 -5,65%
Gaming & Leisure Properties 39,96 40,45 20 1 +0,77%
Gan Ltd. 1,078 1,12 0 0 0,00%
Ganfeng Lithium Co. Ltd. 2,992 3,051 1 751 3 -3,48%
Gannett Co. Inc. 2,92 3,00 0 0 0,00%
Gaotu Techedu Inc. 6,50 6,75 0 0 0,00%
Gap Inc. 20,015 20,215 250 1 +0,62%
Garibaldi Resources Corp. 0,079 0,084 0 0 0,00%
Garmin Ltd. ./. ./. 0 0 0,00%
Garo AB 2,64 2,685 0 0 0,00%
Gartner Inc. 394,40 399,50 44 5 -0,05%
GateKeeper Systems Inc. 0,46 0,476 0 0 0,00%
Gateway Real Estate AG 0,34 0,44 0 0 0,00%
GATX Corp. 119,00 120,00 0 0 0,00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0,00%
Gaussin S.A. 0,247 0,2495 1 200 1 +0,41%
Gaztransport Technigaz 134,00 134,10 21 3 +1,21%
GBK Beteiligungen AG 4,80 5,50 0 0 0,00%
GBLT Corp. 0,003 0,0075 0 0 0,00%
GBM Resources Ltd. 0,0045 0,006 0 0 0,00%
GBS Software AG 3,12 3,34 0 0 0,00%
GCL Technology Holdings Ltd. 0,1405 0,1519 36 571 2 +7,40%
GDS Holdings Ltd 0,96 1,00 0 0 0,00%
GDS Holdings Ltd Cl.A(spon.ADRs) 7,75 8,20 0 0 0,00%
GE Aerospace 152,50 153,50 1 516 54 0,00%
GE Healthcare Technologies Inc 73,52 74,10 412 19 -0,42%
GE Vernova Inc. 155,00 156,00 2 229 80 0,00%
GEA Group AG 36,94 36,96 4 337 13 +1,26%
Gear Energy Ltd 0,484 0,50 0 0 0,00%
Gecina S.A. 99,20 99,30 46 2 +0,25%
GEE Group Inc. 0,298 0,306 0 0 0,00%
Geely Automobile Holdings Ltd. 1,17 1,18 150 309 66 -2,05%
Gem Diamonds Ltd. 0,158 0,165 0 0 0,00%
Gen Digital Inc. 18,60 18,80 371 2 +0,54%
Genco Shipping & Trading Ltd. 20,00 20,40 1 500 4 -5,22%
Genel Energy PLC 0,988 1,006 0 0 0,00%
Generac Holdings Inc. 123,55 126,00 1 1 -0,65%
General Dynamics Corp. 267,05 268,95 93 12 -0,22%
General Mills Inc. 64,88 65,13 359 12 +0,25%
General Motors Co. 41,805 41,92 1 170 5 +0,14%
Generation Mining Ltd. 0,163 0,1765 0 0 0,00%
Generative AI Solutions Corp. 0,0978 0,1195 5 000 1 -5,16%
Genertec Univers.Med.Gr.Co.Ltd 0,55 0,595 0 0 0,00%
Genesis AI Corp. 0,0352 0,0436 0 0 0,00%
Genetic Technologies Ltd. 2,06 2,16 0 0 0,00%
Genfit S.A. 3,31 3,34 0 0 0,00%
Genie Energy Ltd. 14,70 14,90 0 0 0,00%
GENMAB AS 270,10 270,20 319 8 -2,21%
GENMAB AS ADR 27,00 27,20 0 0 0,00%
Genor Biopharma Holdings Ltd. 0,122 0,162 0 0 0,00%
Genovis AB 2,58 2,595 0 0 0,00%
Genpact Ltd. 29,51 29,89 1 108 11 +2,71%
Genprex Inc. ./. ./. 0 0 0,00%
Genscript Biotech Corp. 1,43 1,52 0 0 0,00%
Gensight Biologics S.A. ./. ./. 0 0 0,00%
Gensource Potash Corp. 0,063 0,0795 0 0 0,00%
Gentex Corp. 31,60 31,80 0 0 0,00%
Genting Singapore 0,595 0,625 1 500 1 +2,46%
Genuine Parts Co. 145,95 147,30 17 3 +0,65%
Genworth Financial Inc. 6,00 6,05 0 0 0,00%
Geo Energy Resources Ltd 0,191 0,218 0 0 0,00%
GEO Group Inc., The 13,555 13,745 150 2 -0,37%
Geox S.p.A. 0,669 0,671 5 000 3 +0,44%
Geratherm Medical AG 4,42 4,62 919 4 +2,24%
Gerdau S.A. ADRs 3,56 3,58 50 1 +2,29%
Geron Corp. (Del.) 3,671 3,748 30 1 +2,08%
Gerresheimer AG 102,10 102,20 712 18 +0,29%
GESCO AG 18,55 18,70 2 865 14 +0,81%
Gestamp Automoción S.A. 2,94 2,965 232 3 +0,51%
Getinge AB 19,845 19,855 10 1 -0,27%
Getlink SE 16,515 16,525 2 1 -0,12%
Getty Realty Corp. 25,40 26,00 0 0 0,00%
Gevo Inc. 0,616 0,6325 1 150 2 +1,06%
GF Securities Co. Ltd. 0,915 0,99 0 0 0,00%
GFG Resources Inc. 0,0515 0,064 0 0 0,00%
GFL Environmental Inc. 30,40 30,80 0 0 0,00%
GFT Technologies SE 28,65 28,75 2 296 25 0,00%
Giant Mining Corp. 0,312 0,36 0 0 0,00%
Gibraltar Industries Inc. 66,50 67,00 0 0 0,00%
Giga Metals Corp. 0,109 0,1285 0 0 0,00%
GigaMedia Ltd. 1,28 1,33 0 0 0,00%
Gigaset AG 0,038 0,0448 100 2 -3,85%
Gildan Activewear Inc. 30,80 31,00 0 0 0,00%
Gilead Sciences Inc. 60,06 60,26 1 043 37 +0,03%
Gjensidige Forsikring ASA 15,49 15,56 0 0 0,00%
Gladiator Metals Corp. 0,225 0,257 0 0 0,00%
Gladstone Capital Corp. 20,18 20,48 1 625 15 +1,20%
Gladstone Commercial Corp. 12,51 12,75 882 17 +1,11%
Gladstone Investment Corp. 13,392 13,548 2 990 13 +0,66%
Gladstone Land Corp. 11,92 12,15 0 0 0,00%
Glanbia PLC 17,76 17,98 10 1 +1,24%
Glatfelter Corp. 1,529 1,559 0 0 0,00%
Glaukos Corp. 101,00 104,00 81 2 +3,03%
Glencore PLC 5,338 5,369 24 736 55 +0,66%
Glimpse Group Inc. 1,05 1,07 0 0 0,00%
Global Atomic Corp. 1,452 1,509 6 210 6 +4,79%
Global Dominion Access S.A. 3,515 3,535 0 0 0,00%
Global Fashion Group S.A. 0,2105 0,2215 12 008 7 -3,00%
Global Helium Corp. 0,063 0,0865 0 0 0,00%
Global Medical REIT Inc. 7,725 7,955 300 1 +1,67%
Global Net Lease Inc. 6,652 6,754 138 2 +0,18%
Global Payments Inc. 103,40 103,90 12 3 +0,24%
Global Ship Lease Inc. 21,42 21,60 0 0 0,00%
Global Uranium+Enrichment Ltd. 0,066 0,0725 0 0 0,00%
Globalfoundries Inc. 45,63 46,08 0 0 0,00%
GlobalStar Inc. 1,189 1,234 0 0 0,00%
Globant S.A. 171,25 174,10 69 2 +0,87%
Globe Life Inc. 72,00 72,50 41 3 -0,69%
Globe Metals & Mining Ltd. 0,03 0,0345 10 000 1 +2,99%
Globex Mining Enterprises Inc. 0,66 0,686 0 0 0,00%
Globus Maritime Ltd. 1,70 1,75 0 0 0,00%
Globus Medical Inc. 48,20 48,60 0 0 0,00%
GlycoMimetics Inc. 0,442 0,4645 20 870 30 -72,77%
GMO Internet Inc. 15,30 15,40 0 0 0,00%
GMO Payment Gateway Inc. 43,00 43,80 30 1 0,00%
GN Store Nord AS 28,07 28,11 147 3 +2,78%
Go Metals Corp. 0,0546 0,0744 0 0 0,00%
GoDaddy Inc. 115,00 116,00 42 1 +0,87%
goeasy Ltd. 122,60 123,80 0 0 0,00%
Gogo Inc. 8,25 8,60 0 0 0,00%
GoGold Resources Inc. 0,904 0,948 3 688 3 +5,39%
Golar LNG Ltd. 22,99 23,44 8 1 -0,86%
Gold Fields Ltd. 15,50 15,75 580 4 +0,65%
Gold Fields Ltd. ADR 15,50 15,70 10 1 0,00%
Gold Mountain Mining Corp. 0,0206 0,0272 0 0 0,00%
Gold Resource Corp. 0,3952 0,4192 25 1 -2,18%
Gold Road Resources Ltd. 0,9602 0,9778 211 2 -3,01%
Gold Royalty Corp. Comp.UT 1,756 1,817 1 600 2 +2,16%
Gold Springs Resource Corp. 0,0475 0,0545 0 0 0,00%
Golden Arrow Res Corp. 0,039 0,0495 0 0 0,00%
Golden Ocean Group Ltd. 13,12 13,18 7 213 18 -4,30%
Goldgroup Mining Inc. 0,0235 0,031 0 0 0,00%
Goldman Sachs BDC Inc. 14,494 14,606 400 4 +1,01%
Goldman Sachs Group Inc. 408,75 411,15 331 31 +0,98%
GoldMining Inc. 0,761 0,786 819 1 -1,68%
GoldMoney Inc. 5,06 5,24 86 2 -4,17%
Goldpac Group Ltd. 0,167 0,187 0 0 0,00%
GoldQuest Mining Corp. 0,136 0,15 0 0 0,00%
Goldshore Resources Inc. 0,113 0,118 0 0 0,00%
Goldsource Mines Inc. 0,498 0,52 4 000 3 -3,85%
Goliath Resources Ltd. 0,56 0,585 300 1 -2,61%
Golub Capital BDC Inc. 15,70 15,80 40 1 +0,64%
Good Flour Corp., The 0,1225 0,135 0 0 0,00%
Goodbaby International Hldgs 0,0735 0,0865 0 0 0,00%
Goodfood Market Corp. 0,197 0,218 0 0 0,00%
Goodman Group 20,71 21,135 27 2 +2,07%
Goodness Growth Holdings Inc. 0,48 0,535 0 0 0,00%
Goodyear Tire & Rubber Co. 11,355 11,58 2 1 +1,14%
Goosehead Insurance Inc. 54,36 54,88 43 2 -0,18%
GoPro Inc. Registered Shares A 1,774 1,791 957 5 +0,67%
GORE German Office R.Estate AG 0,20 0,274 0 0 0,00%
Gossamer Bio Inc. 0,6725 0,7065 0 0 0,00%
Goviex Uranium Inc. 0,0557 0,0699 96 725 11 +24,87%
GR Silver Mining Ltd. 0,1165 0,1215 33 750 6 +10,86%
Grab Holdings Limited Cl.A 3,265 3,30 5 370 7 +0,73%
Graco Inc. 76,52 77,34 141 4 +0,79%
GrafTech International Ltd. 1,65 1,72 11 458 6 -0,60%
Graham Corp. 25,80 26,40 0 0 0,00%
Graham Holdings Company 680,00 685,00 0 0 0,00%
GrainCorp Ltd. 4,877 5,058 0 0 0,00%
Grainger Inc., W.W. 863,20 876,00 0 0 0,00%
Gram Car Carriers ASA 22,00 22,10 0 0 0,00%
GRAMMER AG 10,90 11,10 5 1 +0,91%
Gran Tierra Energy Inc. 7,975 8,17 0 0 0,00%
Grand Baoxin Auto Group Ltd. 0,017 0,0275 0 0 0,00%
Grand Canyon Education Inc. 124,00 129,00 0 0 0,00%
Grand City Properties S.A. 10,68 10,73 1 794 6 -1,02%
Grande Portage Resources Ltd. 0,117 0,135 0 0 0,00%
Grange Resources Ltd. 0,244 0,264 110 1 -4,72%
Granite Point Mortgage Trust I 4,04 4,18 200 1 +1,95%
Graphene Manufacturing Group 0,271 0,307 4 588 6 +11,43%
Graphex Group Ltd. ADRs 0,25 0,268 0 0 0,00%
Graphic Packaging Holding Co. 24,99 25,48 0 0 0,00%
Gratomic Inc. 0,053 0,0828 0 0 0,00%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 61,50 62,50 0 0 0,00%
Gray Television Inc. 6,00 6,05 0 0 0,00%
Great Ajax Corp. 3,42 3,52 0 0 0,00%
Great Eagle Holdings Ltd. 1,44 1,51 0 0 0,00%
Great Lakes Dre.&Dock Corp New 6,40 6,55 800 2 -1,54%
Great Pacific Gold Corp. 0,694 0,726 5 992 8 +2,29%
Great Wall Motor Co. Ltd. 1,406 1,4178 32 548 15 +0,76%
Great-West Lifeco Inc. 28,60 28,80 30 1 0,00%
Greatview Aseptic Packaging 0,238 0,248 0 0 0,00%
Greek Org.of Football Progn. 15,79 16,00 1 177 9 +2,76%
Green Brick Partners Inc. 52,38 53,16 0 0 0,00%
Green Bridge Metals Corp. 0,0905 0,0975 159 522 35 +8,89%
Green Dot Corp. 8,45 8,70 0 0 0,00%
Green Hydrogen Systems A/S 1,03 1,055 300 1 -3,11%
Green Plains Inc. 18,505 18,785 623 2 -0,56%
Green Thumb Industries Inc. 12,36 12,55 984 13 +0,32%
Greenbrier Companies Inc., The 48,00 49,40 0 0 0,00%
Greencoat Renewables PLC 0,873 0,905 0 0 0,00%
GreenFirst Forest Products Inc 0,438 0,486 0 0 0,00%
Greenland Resources Inc. 0,35 0,396 0 0 0,00%
Greenlane Renewables Inc. 0,0522 0,0632 0 0 0,00%
GreenPower Motor Company Inc. 1,63 1,70 0 0 0,00%
Greenridge Exploration Inc. 0,57 0,585 30 690 17 +1,74%
Greenvale Energy Ltd. 0,0425 0,045 0 0 0,00%
Greenvolt Energias Renováveis 8,28 8,33 174 5 +1,15%
Greenwing Resources Ltd. 0,0385 0,0525 0 0 0,00%
GreenX Metals Ltd. 0,5335 0,5575 35 392 8 +4,21%
Greenyard N.V. 5,26 5,32 0 0 0,00%
Greiffenberger AG 1,10 1,19 53 329 8 -4,35%
Grenergy Renovables S.A. 28,00 28,25 0 0 0,00%
GRENKE AG 21,75 21,85 1 751 21 +0,92%
Grid Battery Metals Inc. 0,032 0,0425 0 0 0,00%
Grid Metals Corp. 0,0465 0,055 0 0 0,00%
Grieg Seafood ASA 6,13 6,135 0 0 0,00%
Grifols S.A. Acciones Port. Class A EO -,25 9,452 9,486 19 864 40 +7,40%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6,40 6,445 0 0 0,00%
Gritstone bio Inc. 0,8955 0,9135 0 0 0,00%
Groupon Inc. 10,395 10,60 66 1 -0,82%
Growthpoint Properties Austra. 1,373 1,513 0 0 0,00%
Grpe Bruxelles Lambert SA(GBL) 71,45 71,55 0 0 0,00%
Grupo Catalana Occidente S.A. 35,90 36,20 8 1 -0,96%
Grupo Empresarial San Jose S.A 4,20 4,25 0 0 0,00%
Grupo Financiero Galicia S.A. 31,60 32,00 0 0 0,00%
Grupo Supervielle S.A. 6,30 6,55 0 0 0,00%
Gruppo MutuiOnline S.p.A. 35,05 35,20 0 0 0,00%
GS Yuasa Corp. 17,52 17,87 0 0 0,00%
GSK PLC 20,18 20,29 5 861 42 +0,40%
GSK PLC ADRs 40,40 40,60 60 1 -0,49%
GT Biopharma Inc. ./. ./. 0 0 0,00%
GT Resources Inc. 0,0275 0,031 0 0 0,00%
Guanajuato Silver Company Ltd. 0,1326 0,1386 40 656 6 +10,85%
Guangdong Investment Ltd. 0,503 0,5315 1 216 2 +2,02%
Guangzhou Automobile Group Co. 0,3902 0,3994 1 000 1 -1,86%
Guangzhou R&F Proper. Co. Ltd. 0,109 0,123 0 0 0,00%
Guardant Health Inc. 17,51 17,68 0 0 0,00%
Gubra ApS 40,80 41,00 956 19 +0,74%
Guess ? Inc. 24,60 25,00 0 0 0,00%
Guidewire Software Inc. 104,45 106,50 0 0 0,00%
Guillemot Corp. 5,96 5,98 4 036 16 +1,71%
Gulf Keystone Petroleum Ltd. 1,342 1,382 0 0 0,00%
Gulf Resources Inc. 1,36 1,52 0 0 0,00%
GXO Logistics Inc. 46,60 47,00 150 1 +0,43%
Gyre Therapeutics Inc. 14,10 14,20 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)