alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
K+S Aktiengesellschaft  13,805 13,885 55 370 175 -0,07%
k2 Gold Corporation 0,0705 0,082 0 0 0,00%
K9 Gold Corp. 0,113 0,127 0 0 0,00%
K92 Mining Inc. 5,20 5,244 5 491 10 +4,82%
Kajima Corp. 17,80 18,10 550 2 +0,56%
Kala Bio Inc. 6,425 6,54 13 1 -1,79%
Kalamazoo Resources Ltd. 0,0544 0,0578 85 780 8 +1,82%
Kalium Lakes Ltd. ./. ./. 0 0 0,00%
KalVista Pharmaceuticals Inc. 11,10 11,30 0 0 0,00%
Kamux Oyj 5,44 5,51 0 0 0,00%
Kandi Technologies Group Inc. ./. ./. 0 0 0,00%
Kangda Intl Environmen.Co.Ltd. 0,0205 0,035 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,855 0,88 0 0 0,00%
Kansai El. Power Co. Inc., The 14,88 15,23 0 0 0,00%
Kanzhun Ltd. ADS 18,70 18,80 0 0 0,00%
Kao Corp. 38,81 39,99 51 2 +0,65%
KAP AG 9,85 10,40 0 0 0,00%
Kapsch TrafficCom AG 8,26 8,34 78 3 -0,48%
Karat Packaging Inc. 26,00 26,20 0 0 0,00%
Karoon Energy Ltd. 1,16 1,17 0 0 0,00%
Karora Resources Inc. 3,704 3,764 5 460 6 +2,42%
Kartoon Studios Inc. 0,99 1,02 0 0 0,00%
Karyopharm Therapeutics Inc. 1,0565 1,0795 1 000 1 +3,38%
Kaspi.kz JSC 111,00 112,00 41 3 +1,82%
KATEK SE 15,00 15,05 1 737 15 -0,33%
Katipult Technology Corp. 0,02 0,0245 0 0 0,00%
Kawasaki Heavy Industries Ltd. 29,01 29,39 23 1 +0,21%
Kawasaki Kisen Kaisha Ltd. 12,578 12,976 0 0 0,00%
KB Financial Group Inc. (Spons.ADRs) 50,50 51,00 30 1 0,00%
KB Home 64,50 65,00 0 0 0,00%
KBC Groep N.V. 70,28 70,36 4 2 -0,09%
KBR Inc. 63,00 63,50 31 2 +1,60%
KDDI Corp. 26,57 26,84 246 3 -0,15%
KE Holdings Inc. Sp.ADS 1 CL.A 15,60 15,90 2 400 7 -3,07%
Keisei Electric Railway Co.Ltd 35,00 35,20 0 0 0,00%
Kellanova Co. 55,48 55,66 670 16 -1,28%
Kelt Exploration Ltd. 4,16 4,20 0 0 0,00%
Kemira Oy 21,66 21,82 268 2 -0,28%
Kempower OYJ 20,46 20,54 55 1 +0,50%
Kendrion N.V. 12,66 12,88 0 0 0,00%
Kennedy-Wilson Holdings Inc. 8,25 8,30 0 0 0,00%
Kenorland Minerals Ltd. 0,54 0,545 1 500 1 +0,93%
Kenvue Inc. 17,51 17,694 1 225 11 -0,76%
Keppel Ltd. 4,651 4,725 0 0 0,00%
Kering S.A. 327,85 328,40 1 515 69 -0,35%
Kerry Group PLC 80,30 81,20 131 3 +0,06%
Kesko Oyj Cl. B 16,14 16,215 56 1 -0,31%
Keurig Dr Pepper Inc. 31,08 31,115 682 13 -0,83%
Keycorp 14,02 14,11 30 1 0,00%
Keyence Corp. 418,20 422,60 171 8 +1,62%
Keyera Corp. 23,55 23,85 0 0 0,00%
Keymed Biosciences Inc. 4,16 4,38 0 0 0,00%
Keysight Technologies Inc. 139,04 139,22 3 432 22 +0,66%
Kezar Life Sciences Inc. 0,745 0,78 0 0 0,00%
KHD Humboldt Wedag Intl AG 1,61 1,71 0 0 0,00%
KID ASA 12,68 12,78 0 0 0,00%
Kikkoman Corp. 11,40 11,60 951 2 +1,72%
Kilroy Realty Corp. 31,60 31,80 0 0 0,00%
Kimbell Royalty Partners L.P. 15,106 15,168 1 502 3 +1,66%
Kimberly-Clark Corp. 125,58 125,94 155 12 -0,78%
Kimco Realty Corp. 17,60 17,70 20 1 0,00%
Kinaxis Inc. 103,00 104,00 0 0 0,00%
Kinder Morgan Inc. 17,226 17,332 8 841 48 +0,37%
Kinepolis Group S.A. 39,65 39,90 125 1 -0,12%
Kingboard Laminates Hldgs Ltd. 0,88 0,925 0 0 0,00%
Kingdee International Software 1,08 1,09 0 0 0,00%
Kingfisher Metals Corp. 0,1044 0,1272 0 0 0,00%
Kingfisher PLC 2,948 2,968 135 1 +1,16%
Kingsgate Consolidated Ltd. 0,931 0,969 0 0 0,00%
Kingsman Minerals Ltd. 0,048 0,052 0 0 0,00%
Kingsoft Cloud Holdings Ltd. ADR 3,06 3,10 0 0 0,00%
Kingsoft Corp. Ltd. 3,14 3,20 0 0 0,00%
Kingspan Group PLC 86,35 87,40 150 5 -1,71%
Kingston Resources Ltd. 0,0375 0,0475 0 0 0,00%
Kinnevik AB 10,29 10,385 2 1 -1,36%
Kinross Gold Corp. 6,266 6,292 15 396 23 +2,19%
Kinsale Capital Group Inc. 363,60 365,90 75 13 +2,51%
Kintara Therapeutics Inc. 0,1314 0,1384 70 820 8 -6,79%
KION GROUP AG 44,43 44,66 13 047 108 +3,76%
Kiora Pharmaceuticals Inc. 0,465 0,501 0 0 0,00%
Kiplin Metals Inc. 0,0462 0,0498 30 386 11 -2,94%
Kirby Corp. 104,00 105,00 249 2 0,00%
Kirin Holdings Co. Ltd. 13,70 13,80 0 0 0,00%
Kirkland's Inc. 1,68 1,89 0 0 0,00%
KKR & Co. Corp. 90,41 91,07 80 3 +1,61%
KKR Real Est.Finance Trust Inc 8,95 9,05 350 2 +1,12%
KLA Corp. 662,70 664,80 63 15 +2,72%
Klassik Radio AG 3,80 4,18 7 423 21 0,00%
Klépierre S.A. 25,08 25,18 28 1 -1,88%
Klondike Gold Corp. 0,055 0,0675 0 0 0,00%
Klondike Silver Corp. 0,0235 0,0345 0 0 0,00%
KLX Energy Services Hldgs Inc. 6,25 6,30 515 2 -0,79%
Klöckner & Co SE 6,57 6,65 15 466 41 -0,75%
Knaus Tabbert AG 45,00 46,00 9 593 121 +8,30%
Knight Therapeutics Inc. 3,98 4,02 0 0 0,00%
Knight-Swift Transp. Hldgs Inc Class A 44,00 44,20 0 0 0,00%
Knorr-Bremse AG 69,20 69,80 2 206 26 +0,87%
Knowles Corp. 15,50 15,60 0 0 0,00%
Kobe Steel Ltd. 11,354 11,362 10 1 -0,72%
Kodiak Copper Corp. 0,276 0,305 12 284 1 -0,96%
Kodiak Gas Services LLC 25,40 25,60 98 1 -0,79%
Kodiak Sciences Inc. 3,70 3,752 280 1 +1,66%
Koenig & Bauer AG 13,24 13,52 1 035 9 +3,04%
Kogan.Com Ltd 2,92 2,94 0 0 0,00%
Kohl's Corp. 22,47 22,575 200 1 +1,67%
Kojamo Oyj 10,60 10,64 0 0 0,00%
Kolibri Global Energy Inc. 3,00 3,10 0 0 0,00%
Komatsu Ltd. 27,77 28,14 285 4 +0,04%
Komo Plant Based Foods Inc. 0,0125 0,022 0 0 0,00%
Kon. KPN N.V. 3,358 3,384 6 042 6 +0,03%
Konami Group Corp. 55,00 56,00 240 4 -1,77%
KONE Corp. Cl B 47,38 47,61 2 434 30 +1,52%
Konecranes Oyj 50,65 50,90 30 1 +1,08%
Kongsberg Gruppen AS 69,35 69,95 1 878 30 +1,82%
Konica Minolta Inc. 3,041 3,089 4 000 2 +0,13%
Koninklijke BAM Groep N.V. 3,402 3,43 21 482 17 -0,59%
Koninklijke Heijmans N.V. 16,32 16,42 1 018 10 -1,81%
Koninklijke Philips N.V. 24,93 24,98 17 206 97 -0,40%
Koninklijke Vopak N.V. 36,40 36,56 95 6 +0,44%
Kontoor Brands Inc. 61,28 61,50 4 1 +0,03%
Kontrol Technologies Corp. 0,178 0,208 0 0 0,00%
Kontron AG 19,01 19,05 42 991 223 -1,71%
Kootenay Silver Inc. 0,72 0,79 2 320 2 +8,33%
Kopin Corp. 0,8085 0,8395 26 054 7 +11,29%
Kore Mining Ltd. 0,0285 0,035 76 000 2 +27,87%
Kore Potash PLC 0,007 0,0085 0 0 0,00%
Korea Electric Power Corp. 7,35 7,45 0 0 0,00%
Kornit Digital Ltd. 15,20 15,30 250 1 +1,34%
Kosmos Energy Ltd 5,418 5,526 0 0 0,00%
KPS AG 1,12 1,26 13 678 12 -1,68%
Kraft Heinz Co. 33,06 33,11 18 187 157 -2,00%
Kraken Robotics Inc. 0,688 0,706 2 760 3 +2,32%
Kratos Defense & Security Sol. 17,52 17,665 610 6 +2,93%
Krispy Kreme Inc. 11,90 12,00 644 2 +0,85%
Kroger Co., The 50,91 51,28 271 5 +0,02%
KRONES AG 124,20 124,80 674 28 0,00%
Kronos Worldwide Inc. 11,27 11,30 300 1 +0,54%
Krystal Biotech Inc. 140,80 142,35 81 7 -2,27%
KSB SE & Co. KGaA 620,00 626,00 291 42 0,00%
KSB SE & Co. KGaA 670,00 675,00 89 16 0,00%
KSH Holdings Ltd. 0,154 0,19 0 0 0,00%
KST Beteiligungs AG 0,97 1,08 0 0 0,00%
KT Corp. ADRs 11,90 12,00 39 1 0,00%
Kuaishou Technology 7,239 7,464 1 600 4 +1,32%
Kubota Corp. 15,035 15,22 455 3 +0,83%
Kulicke & Soffa Inds Inc. 43,74 44,12 12 1 +0,48%
Kumba Iron Ore Ltd. 24,60 25,40 9 1 +3,33%
Kunlun Energy Co. Ltd. 0,89 0,925 0 0 0,00%
Kura Oncology Inc. 19,22 19,615 0 0 0,00%
Kuraray Co. Ltd. 9,85 10,10 450 1 0,00%
Kurita Water Industries Ltd. 37,70 38,42 581 7 -0,58%
Kutcho Copper Corp. 0,0866 0,1145 0 0 0,00%
Kuya Silver Corp. 0,26 0,284 17 200 6 +3,45%
KWESST Micro Systems Inc. 0,725 0,77 0 0 0,00%
KWS SAAT SE & Co. KGaA 54,10 54,50 4 917 85 -1,45%
Kyndryl Holdings Inc. 19,205 19,295 905 26 +0,68%
Kyocera Corp. 11,39 11,495 300 1 +0,31%
Kyowa Kirin Co. Ltd. 15,70 16,10 0 0 0,00%
Kyushu Railway Company 20,20 20,60 25 1 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)