All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
J&T Global Express Ltd. 0.85 0.905 0 0 0.00%
J.M. Smucker Co. 102.55 103.25 266 9 +3.06%
Jabil Inc. 109.20 109.85 58 4 -2.59%
Jack Henry & Associates Inc. 151.50 152.10 23 2 +0.50%
Jackson Financial Inc. Cl.A 69.84 70.20 1 040 6 -0.92%
JACOBS SOLUTIONS INC. 128.00 129.00 17 1 0.00%
JAFCO Group Co. Ltd. 10.32 10.70 659 4 -4.46%
Jaguar Health Inc. ./. ./. 0 0 0.00%
Jaguar Mining Inc. 1.718 1.792 265 1 +4.20%
JAKKS Pacific Inc. 16.80 17.40 0 0 0.00%
James Hardie Industries PLC 28.40 29.60 0 0 0.00%
Jamf Holding Corp. 14.40 14.90 0 0 0.00%
JanOne Inc. 2.74 3.00 5 732 25 -0.69%
Japan Airlines Co. Ltd. 15.40 15.80 0 0 0.00%
Japan Exchange Group Inc. 21.40 22.00 0 0 0.00%
Japan Post Bank Co.Ltd 9.00 9.25 0 0 0.00%
Japan Post Holdings Co.Ltd 8.824 9.008 3 1 +0.39%
Japan Post Insurance Co.Ltd 17.40 17.90 0 0 0.00%
Japan Steel Works Ltd., The 27.40 28.00 0 0 0.00%
Japan Tobacco Inc. 25.99 26.39 240 4 +0.34%
Jardine Cycle & Carriage Ltd. 17.10 17.60 3 766 9 -3.91%
Jardine Matheson Holdings Ltd. 34.06 34.56 975 13 -1.28%
Jazz Pharmaceuticals PLC 96.78 97.22 39 2 -1.15%
JB HI-FI Ltd. 35.40 36.00 0 0 0.00%
JCDecaux SE 21.86 22.00 31 2 +1.30%
JD Health International Inc. 3.08 3.16 4 489 4 -1.90%
JD Logistics Inc. 0.985 1.01 200 1 -4.81%
JD Sports Fashion PLC 1.51 1.54 6 967 4 -5.03%
JD.com Inc. 13.564 13.768 7 506 43 -0.84%
JD.com Inc. Cl.A (sp.ADRs)  27.15 27.50 15 102 82 -1.43%
JDC Group AG 22.30 22.70 10 1 +0.45%
JDE Peet's B.V. 20.92 21.10 998 11 -1.68%
Jefferies Financial Group Inc. 42.73 42.99 5 1 -0.07%
Jeld-Wen Holding Inc. 14.20 14.30 0 0 0.00%
JENOPTIK AG  27.34 27.72 5 188 34 +0.66%
Jericho Energy Ventures Inc. 0.11 0.127 0 0 0.00%
Jerónimo Martins, SGPS, S.A. 20.60 20.80 20 4 -1.27%
Jervois Global Ltd. 0.009 0.01 16 750 1 -6.38%
Jetblue Airways Corp. 5.116 5.178 0 0 0.00%
JFE Holdings Inc. 13.90 14.10 0 0 0.00%
JGC Holdings Corp. 7.25 7.45 0 0 0.00%
Jiangxi Copper Co. Ltd. 1.991 2.04 1 000 1 -0.89%
JinkoSolar Holding Co. Ltd.  27.30 27.50 12 712 69 -0.55%
Jinxin Fertility Group Ltd 0.364 0.384 0 0 0.00%
Jiumaojiu Interna.Holdings Ltd 0.55 0.595 0 0 0.00%
JL Mag Rare-Earth Co. Ltd. 0.793 0.834 0 0 0.00%
John Bean Technologies Corp. 88.00 88.50 12 1 -1.14%
John Wood Group PLC 2.122 2.156 0 0 0.00%
Johnson Controls Internat. PLC 66.10 66.51 100 1 +0.56%
Johnson&Johnson  135.06 135.48 9 926 294 +0.82%
Johnson, Matthey PLC 20.66 21.06 0 0 0.00%
Jones Lang Lasalle Inc. 185.00 187.00 0 0 0.00%
JOST Werke SE 46.05 46.65 594 10 +0.33%
Journey Energy Inc. 2.27 2.348 374 1 +0.52%
Joy Spreader Intera. Tech. Ltd 0.015 0.0195 0 0 0.00%
JOYY Inc. 27.40 27.60 267 3 -4.17%
JPMorgan Chase & Co.  186.72 187.46 1 818 61 +1.04%
JS Global Lifestyle Company Lt 0.172 0.189 0 0 0.00%
Jtekt Corp. 6.65 6.75 0 0 0.00%
Jumbo Interactive Ltd. 9.85 10.20 0 0 0.00%
Jumbo S.A. 26.28 26.62 78 2 -0.89%
Jumia Technologies AG ADRs 6.46 6.62 1 994 11 -0.93%
Jungheinrich AG VZ 35.84 36.22 4 971 37 +0.33%
Juniper Networks Inc. 32.75 33.02 1 714 15 +1.36%
Jupiter Mines Ltd. 0.194 0.214 5 000 1 +0.95%
Just Eat Takeaway.com N.V. 12.10 12.155 10 255 48 -1.43%
Juventus Football Club S.p.A. 1.948 1.966 2 000 1 +0.31%
JVCKENWOOD Corp. 4.98 5.135 0 0 0.00%
JX Luxventure Ltd. 1.03 1.19 0 0 0.00%
Jyske Bank A/S 75.85 76.60 5 1 +1.19%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)