Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 90,76 93,31 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 105,124 105,774 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 97,968 98,415 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 90,816 91,34 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 87,99 88,43 0 0 0,00%
C.N.d.Reas.Mut.Agrico.GrpSA EO-FLR Nts2014(24/Und) 99,981 100,179 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 100,041 100,07 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-Term Nts 2019(24/24) 98,422 99,473 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2018(26) 94,10 94,63 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/25) 92,878 93,689 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 90,431 90,77 0 0 0,00%
CAB EO-Notes 2021(21/28) Reg.S 91,26 92,488 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2016(16/24) 5 98,809 98,845 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 79,559 79,95 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 83,376 83,63 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 101,41 102,53 0 0 0,00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 94,922 99,95 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 81,31 81,81 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 99,13 99,50 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 99,53 100,53 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99,37 99,76 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 99,23 100,23 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 09(24) 100,173 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2019(25) 97,93 98,06 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2020(25) 96,15 97,15 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99,375 100,205 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,52 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,35 101,63 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98,27 98,71 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 99,554 100,65 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 97,88 98,88 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 98,32 99,46 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99,955 100,095 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99,79 100,88 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 96,395 96,635 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 97,38 97,51 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 94,30 94,66 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 87,82 88,73 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 83,932 88,696 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2018(25/30) 97,60 97,731 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(26/31) 93,91 94,19 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 91,627 91,73 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 92,69 92,768 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 105,457 105,59 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 106,051 106,12 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 20(25/26) 94,891 95,016 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 88,729 88,965 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(25/26) 97,974 98,019 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 107,371 107,50 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 101,312 101,381 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 100,746 100,883 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2017(24/Und.) 99,47 100,91 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2018(26/Und.) 96,671 98,331 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 98,40 100,08 0 0 0,00%
Caixabank S.A. EO-FLR Preferred MTN 20(25/26) 96,582 96,648 0 0 0,00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101,651 101,814 0 0 0,00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 91,77 92,19 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(24) 99,723 99,726 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 93,655 93,74 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(24) 98,665 99,065 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 95,162 95,26 0 0 0,00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 93,494 94,631 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 20(25) 97,62 97,71 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 103,607 103,73 0 0 0,00%
Caixabank S.A. EO-Preferred MTN 2019(26) 95,456 95,55 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2018(25) 97,205 97,415 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 88,205 88,785 0 0 0,00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 93,70 93,767 0 0 0,00%
Canada DL-Bonds 2020(25) 97,41 97,88 0 0 0,00%
Canada DL-Bonds 2022(25) 97,69 0,00 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 89,875 90,195 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 92,135 92,415 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 85,06 85,50 0 0 0,00%
Canary Wharf Group Investment 2021(21/26)Reg.S 79,20 87,93 0 0 0,00%
Capgemini SE EO-Notes 2018(18/24) 98,828 98,883 0 0 0,00%
Capgemini SE EO-Notes 2018(18/28) 93,93 94,127 0 0 0,00%
Capgemini SE EO-Notes 2020(20/25) 96,832 96,881 0 0 0,00%
Capgemini SE EO-Notes 2020(20/26) 96,646 96,65 0 0 0,00%
Capgemini SE EO-Notes 2020(20/29) 93,94 94,28 0 0 0,00%
Capgemini SE EO-Notes 2020(20/30) 87,75 87,975 0 0 0,00%
Capgemini SE EO-Notes 2020(20/32) 92,30 92,59 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(24) 99,797 99,87 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(29) 88,389 88,862 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2014(24/24) 99,974 100,03 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 87,923 88,065 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 90,649 90,83 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 85,157 85,30 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2022(22/25) 99,422 99,52 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99,741 99,867 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101,684 101,698 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 104,20 104,35 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2020(20/27) 93,014 93,52 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 89,24 89,33 0 0 0,00%
Carmila S.A.S. EO-Notes 2016(16/24) 99,40 99,63 0 0 0,00%
Carmila S.A.S. EO-Obl. 2018(18/28) 94,011 94,585 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/27) Reg.S 97,23 99,20 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/29) Reg.S 97,67 98,25 0 0 0,00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 101,895 102,285 0 0 0,00%
Carnival PLC EO-Notes 2019(29/29) 80,613 80,94 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2021(25/25) 96,03 96,17 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100,698 100,90 0 0 0,00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 96,987 97,26 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2015(15/25) 97,511 97,623 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 96,784 96,913 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 93,145 93,311 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 95,94 96,052 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 102,157 102,37 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 94,516 94,65 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 100,746 100,98 0 0 0,00%
Castellum AB EO-FLR Notes 2021(21/Und.) 86,99 88,05 0 0 0,00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 92,477 92,732 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 81,188 81,329 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2022(22/25) 97,77 97,98 0 0 0,00%
Catalent Pharma Solutions Inc. 2020(20/28)Reg.S 95,46 96,13 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2014(24) 98,83 99,00 0 0 0,00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 87,278 0,00 0 0 0,00%
CECONOMY AG Anleihe v.2021(2021/2026) 94,82 95,67 0 0 0,00%
CEDULAS TDA 6 -F.T.A.- Backed Nts 2005(28) 100,07 100,24 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2017(18/25) 97,929 98,10 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 95,06 95,30 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 86,91 87,04 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 101,371 101,518 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 105,044 105,29 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 92,852 92,974 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 91,26 91,371 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 91,359 91,428 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 89,215 89,329 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 85,706 85,933 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 84,81 85,10 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 96,989 97,198 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 105,56 105,84 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 83,57 83,99 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2017(17/25) 99,00 99,23 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 92,005 92,715 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 90,77 90,93 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 87,561 87,81 0 0 0,00%
Cemex S.A.B. de C.V. EO-Notes 2019(19/26) Reg.S 97,999 98,70 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.-Term Nts 2019(19/25) 97,866 97,962 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(20/26) 97,135 97,188 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 89,10 89,60 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 87,25 88,75 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 22(24/25) 100,94 101,13 0 0 0,00%
Ceske Drahy AS EO-Notes 2019(19/26) 95,32 95,355 0 0 0,00%
Ceske Drahy AS EO-Notes 2022(22/27) 104,397 104,57 0 0 0,00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 97,435 97,86 0 0 0,00%
CEZ AS EO-Medium-Term Notes 2013(28) 97,125 97,31 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 92,748 92,984 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 95,796 95,891 0 0 0,00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 96,082 96,438 0 0 0,00%
CGG S.A. EO-Notes 2021(21/27) Reg.S 96,26 97,16 0 0 0,00%
CGNPC International Ltd. EO-Notes 2017(17/24) 98,281 98,39 0 0 0,00%
CGNPC International Ltd. EO-Notes 2018(18/25) 96,81 96,97 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/26) 92,74 93,76 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/31) 82,099 82,553 0 0 0,00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 92,541 96,278 0 0 0,00%
Chemours Co., The EO-Notes 2018(18/26) 97,223 97,89 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/27)Reg.S 97,165 97,73 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/28)Reg.S 96,982 97,554 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 101,34 102,161 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 106,02 106,375 0 0 0,00%
Cheung Kong Inf.Fin.BVI Ltd. EO-Notes 2017(24) 97,98 98,20 0 0 0,00%
Chevron USA Inc. DL-Notes 2020(20/25) 94,73 95,07 0 0 0,00%
Chile, Republik EO-Bonds 2014(25) 98,34 98,48 0 0 0,00%
Chile, Republik EO-Bonds 2015(30) 90,60 90,99 0 0 0,00%
Chile, Republik EO-Bonds 2016(26) 96,79 96,92 0 0 0,00%
Chile, Republik EO-Bonds 2019(31/31) 82,80 83,21 0 0 0,00%
Chile, Republik EO-Bonds 2020(39/40) 69,63 69,98 0 0 0,00%
Chile, Republik EO-Bonds 2021(50/51) 55,86 56,30 0 0 0,00%
Chile, Republik EO-Notes 2021(26/27) 91,05 91,36 0 0 0,00%
Chile, Republik EO-Notes 2021(28/29) 87,675 87,81 0 0 0,00%
Chile, Republik EO-Notes 2021(36/36) 76,40 76,562 0 0 0,00%
Chile, Republik EO-Notes 2023(23/34) 102,352 102,58 0 0 0,00%
China Constr. Bank (Europe) SA EO-MTN. 2021(24) 99,51 99,72 0 0 0,00%
China, People's Republic of EO-Notes 2019(26/26) 92,27 92,40 0 0 0,00%
China, People's Republic of EO-Notes 2019(31/31) 82,88 83,29 0 0 0,00%
China, People's Republic of EO-Notes 2019(39/39) 70,37 71,034 0 0 0,00%
China, People's Republic of EO-Notes 2020(30) 83,08 83,27 0 0 0,00%
China, People's Republic of EO-Notes 2020(35) 74,44 75,06 0 0 0,00%
China, People's Republic of EO-Notes 2021(24) 97,90 98,011 0 0 0,00%
China, People's Republic of EO-Notes 2021(28) 87,36 87,65 0 0 0,00%
China, People's Republic of EO-Notes 2021(33) 78,93 79,03 0 0 0,00%
China, People's Republic of EO-Zero Bonds 2020(25) 94,36 94,47 0 0 0,00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 92,934 93,054 0 0 0,00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 85,52 86,12 0 0 0,00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 67,53 67,549 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 92,518 93,68 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 87,55 87,978 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/24) 97,855 98,255 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 92,40 92,53 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 86,74 87,81 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 86,68 87,023 0 0 0,00%
Cidron Aida Finco S.à r.l. EO-Nts.2021(24/28)Reg.S 96,14 96,502 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 111,78 113,19 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(24) 99,04 99,17 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 93,025 93,275 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 96,525 103,269 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 95,635 96,125 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 101,865 102,235 0 0 0,00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 87,78 88,296 0 0 0,00%
Cirsa Finance International 2021(21/27)Reg.S 98,33 98,857 0 0 0,00%
Cirsa Finance International 2024(24/29)Reg.S 103,52 103,841 0 0 0,00%
Citigroup Inc. DL-FLR Deposit.Shs 19(24/Und.) 98,465 102,085 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2020(31) 85,12 85,67 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 70,34 70,98 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 94,03 94,26 0 0 0,00%
Citigroup Inc. DL-Non-Cum.Pr.St.20(21/25) 95,189 99,26 0 0 0,00%
Citigroup Inc. DL-Notes 2013(25) 99,63 100,32 0 0 0,00%
Citigroup Inc. DL-Notes 2014(24) 99,48 99,70 0 0 0,00%
Citigroup Inc. DL-Notes 2014(44) 94,525 96,255 0 0 0,00%
Citigroup Inc. DL-Notes 2015(27) 96,87 97,78 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 98,13 98,53 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 97,17 97,50 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 96,29 96,62 0 0 0,00%
Citigroup Inc. DL-Notes 2016(28) 95,52 95,92 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 92,658 92,78 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2020(20/26) 97,10 97,187 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 100,211 100,285 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 102,209 102,426 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2024(31/32) 99,328 99,352 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 18(25/26) 97,308 97,331 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 2024(28) 100,082 100,109 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 93,007 93,15 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 89,622 89,77 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 96,52 96,63 0 0 0,00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 91,672 91,89 0 0 0,00%
Citigroup Inc. EO-Notes 2015(25) 98,582 98,659 0 0 0,00%
Citigroup Inc. LS-Medium-Term Notes 2004(24) 99,458 100,506 0 0 0,00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 81,464 82,925 0 0 0,00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 66,089 67,251 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 91,01 92,52 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 85,101 86,505 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 99,795 101,39 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2014(14/24) 99,508 99,98 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 91,496 92,02 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(25) 97,549 97,58 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 90,085 90,25 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 84,84 85,11 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 77,25 77,46 0 0 0,00%
CK Hutchison Fin. (16) II Ltd. EO-Notes 2016(24) 98,77 98,84 0 0 0,00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 93,977 93,98 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 94,34 94,42 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 89,734 89,95 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 84,698 85,07 0 0 0,00%
Clariane SE EO-Obl. 2021(21/28) 73,67 75,55 0 0 0,00%
Clariant AG SF-Anl. 2014(24) 99,98 100,22 0 0 0,00%
Clearstream Banking AG Festzinsanl. v.2020(20/25) 94,612 94,618 0 0 0,00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 98,245 100,105 0 0 0,00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 92,246 92,49 0 0 0,00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 91,765 92,045 0 0 0,00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 101,015 101,545 0 0 0,00%
CNAC (HK) Finbridge Co. Ltd. EO-Notes 2020(20/24) 98,68 98,91 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2017(17/25) 97,454 97,68 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2018(18/26) 96,965 97,13 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 94,835 95,133 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 90,474 90,785 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 87,44 88,98 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 87,845 88,15 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 80,17 80,486 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 104,605 105,01 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2014(25/45) 99,74 100,12 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100,83 101,12 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 97,061 97,69 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 87,71 88,50 0 0 0,00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 88,69 88,97 0 0 0,00%
CNP Assurances S.A. EO-Obl. 2019(29) 95,78 96,469 0 0 0,00%
Coca Cola HBC Finance B.V. EO-Med.T.Nts 2016(24) 99,02 99,14 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 92,71 92,904 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 85,581 85,725 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 87,61 87,797 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2022(22/25) 98,696 98,83 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99,294 99,374 0 0 0,00%
Coca-Cola Co., The AD-Notes 2016(24) 99,92 99,93 0 0 0,00%
Coca-Cola Co., The DL-Notes 2019(19/29) 87,41 88,25 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/27) 96,36 96,68 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/28) 87,17 87,30 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/30) 83,30 83,514 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/41) 73,30 73,96 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/51) 68,00 68,54 0 0 0,00%
Coca-Cola Co., The EO-Notes 2014(14/26) 96,624 96,731 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/27) 94,325 94,494 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/35) 84,052 84,39 0 0 0,00%
Coca-Cola Co., The EO-Notes 2016(16/36) 76,909 77,148 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/26) 94,149 94,329 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/31) 87,749 87,855 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/29) 86,213 86,34 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/33) 77,844 78,09 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/40) 67,508 67,96 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/29) 86,234 86,382 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/30) 84,703 84,92 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/33) 78,688 78,882 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/36) 75,583 75,958 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/41) 68,578 68,96 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/32) 98,683 98,71 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/44) 97,469 97,49 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) 98,59 98,90 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2015(15/30) 91,27 91,32 0 0 0,00%
