Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
A.P.Mfller-Mærsk A/S DL-Notes 2015(25) Reg.S 97,38 97,78 0 0 0,00%
A.P.Mfller-Mærsk A/S EO-Med.Term Nts 2018(18/26) 96,477 96,743 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2021(21/31) 81,01 81,42 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/32) 99,617 99,959 0 0 0,00%
A.P.Moeller-Maersk A/S EO-Med.Term Nts 2024(24/36) 100,34 100,55 0 0 0,00%
A1 Towers Holding GmbH EO-Notes 2023(23/28) 104,309 104,53 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2015(24/25) 98,35 98,80 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2017(27/27) 93,34 93,87 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2019(19/29) 87,16 87,61 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2020(20/32) 76,37 76,66 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/31) 79,72 80,19 0 0 0,00%
A2A S.p.A. EO-Med.-Term Notes 2021(21/33) 76,26 76,67 0 0 0,00%
Aareal Bank AG MTN-HPF.S.219 v.2018(2024) 99,32 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.220 v.2018(2025) 95,99 96,18 0 0 0,00%
Aareal Bank AG MTN-HPF.S.230 v.2019(2027) 89,546 89,886 0 0 0,00%
Aareal Bank AG MTN-HPF.S.235 v.2020(2026) 92,37 92,39 0 0 0,00%
Aareal Bank AG MTN-HPF.S.236 v.2021(2028) 88,23 88,23 0 0 0,00%
Aareal Bank AG MTN-HPF.S.239 v.2021(2028) 86,42 86,55 0 0 0,00%
Aareal Bank AG MTN-HPF.S.240 v.2022(2030) 83,14 83,43 0 0 0,00%
Aareal Bank AG MTN-HPF.S.245 v.2022(2027) 96,46 96,66 0 0 0,00%
Aareal Bank AG MTN-HPF.S.251 v.2022(2023) 95,09 95,58 0 0 0,00%
Aareal Bank AG MTN-HPF.S.256 v.2023(2026) 98,848 0,00 0 0 0,00%
Aareal Bank AG MTN-HPF.S.257 v.2023(2026) 100,50 100,60 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 301 v.20(27) 88,69 89,84 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 304 v.20(27) 85,75 86,44 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 311 v.21(26) 90,175 91,664 0 0 0,00%
Aareal Bank AG MTN-IHS Serie 317 v.22(25) 99,991 100,929 0 0 0,00%
Aareal Bank AG MTN-IHS v.22(28) 86,439 86,614 0 0 0,00%
Aareal Bank AG Nachr.FLR-IHS v.14(24/29) 85,25 89,89 0 0 0,00%
Aareal Bank AG Subord.-Nts.v.14(20/unb.)REGS 90,83 92,25 0 0 0,00%
AB Sagax EO-Medium-Term Nts 2020(20/27) 91,91 92,429 0 0 0,00%
ABANCA Corporación Bancaria SA Hip.2019(29) 88,249 88,36 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.22(27/28) 103,81 103,85 0 0 0,00%
ABANCA Corporación Bancaria SA MTN.23(28/33) 110,89 111,295 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/27) 92,659 92,82 0 0 0,00%
ABANCA Corporación Bancaria SA Nts.2021(26/Und.) 98,28 99,04 0 0 0,00%
ABANCA Corporación Bancaria SA Obl.2019(25/30) 99,335 99,863 0 0 0,00%
ABB Finance B.V. EO-Medium-T. Notes 2021(21/30) 83,531 83,879 0 0 0,00%
ABB Finance B.V. EO-Medium-Term Nts 2023(23/31) 100,236 100,501 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2018(18/26) 95,806 95,916 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/24) 98,196 98,265 0 0 0,00%
Abbott Ireland Financing DAC EO-Notes 2019(19/27) 90,79 91,04 0 0 0,00%
AbbVie Inc. DL-Notes 2020(20/25) 98,665 98,666 0 0 0,00%
AbbVie Inc. EO-Notes 2016(16/28) 94,745 95,03 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/27) 91,609 91,767 0 0 0,00%
AbbVie Inc. EO-Notes 2019(19/31) 86,348 86,483 0 0 0,00%
AbbVie Inc. EO-Notes 2020(24) 99,91 99,97 0 0 0,00%
AbbVie Inc. EO-Notes 2020(28) 96,79 96,96 0 0 0,00%
AbbVie Inc. EO-Notes 2020(29) 94,16 94,43 0 0 0,00%
ABEILLE VIE SA d.Ass.V.e.d.C. EO-Obl. 2022(22/33) 111,95 112,095 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2020(25/Und.) 97,29 98,02 0 0 0,00%
Abertis Infraestruct. Fin. BV Nts.2021(21/Und.) 93,941 94,34 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/24) 99,743 99,91 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/25) 96,474 96,552 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/27) 95,607 95,89 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/28) 90,789 91,025 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/29) 90,163 90,365 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/31) 95,059 95,38 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2019(19/32) 86,269 86,73 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/28) 91,225 91,52 0 0 0,00%
Abertis Infraestructuras S.A. EO-MTN. 2020(20/29) 93,66 93,75 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(26) 95,745 95,89 0 0 0,00%
Abertis Infraestructuras S.A. EO-Obl. 2016(27) 93,156 93,48 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 15(30) 91,02 91,02 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 16(26) 96,027 96,027 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2016(31) 87,39 87,43 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(32) 86,87 86,87 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2017(37) 80,66 80,96 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(33) 86,26 86,26 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2018(38) 79,613 79,613 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov. Med.-Term Nts 2019(34) 85,57 85,57 0 0 0,00%
ABN AMRO Bank N.V. EO-Cov.Med.-Term Nts. 22(37) 73,19 73,23 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap. Secs 2017(27/Und.) 94,808 95,45 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Cap.Notes 2020(25/Und.) 98,05 98,41 0 0 0,00%
ABN AMRO Bank N.V. EO-FLR Med.-Term Nts 2023(25) 100,157 100,232 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-T. Nts 2021(29) 84,902 85,041 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2019(39) 74,27 74,27 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2020(35) 75,10 75,20 0 0 0,00%
ABN AMRO Bank N.V. EO-Med.-Term Cov. Bds 2021(41) 61,49 61,608 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2015(25) 97,594 97,697 0 0 0,00%
ABN AMRO Bank N.V. EO-Medium-Term Notes 2018(25) 97,52 97,56 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(25) 97,523 97,579 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2020(27) 92,367 92,42 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2021(33) 82,203 82,325 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(30) 102,774 103,028 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 80,755 80,903 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2022(34) 106,46 106,66 0 0 0,00%
ABN AMRO Bank N.V. EO-Non-Preferred MTN 2023(28) 101,122 101,122 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred Med.-T.Nts 19(26) 94,821 94,95 0 0 0,00%
ABN AMRO Bank N.V. EO-Preferred MTN 2023(26) 100,05 100,127 0 0 0,00%
ABO Wind AG Inh.-Schv. v.2024(2029) 104,66 104,79 7 000 2 +0,29%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2021(27) 89,19 89,51 0 0 0,00%
Acciona Energia Fin. Fil. SA EO-Med.T.Nts 2022(32) 81,57 82,04 0 0 0,00%
ACCOR S.A. EO-Bonds 2019(19/26) 96,525 96,708 0 0 0,00%
ACCOR S.A. EO-Bonds 2021(21/28) 94,04 94,472 0 0 0,00%
ACCOR S.A. EO-Bonds 2024(24/31) 100,028 100,092 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2019(25/Und.) 98,18 98,83 0 0 0,00%
ACCOR S.A. EO-FLR Bonds 2023(23/Und.) 109,816 110,42 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2014(24/24) 1 99,56 100,03 0 0 0,00%
ACEA S.p.A. EO-Med.-Term Nts 2016(26/26) 2 93,61 94,17 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2018(18/27) 94,257 94,52 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2019(19/28) 92,854 93,042 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2020(20/29) 86,17 86,69 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/25) 94,69 95,22 0 0 0,00%
ACEA S.p.A. EO-Medium-Term Nts 2021(21/30) 81,43 81,83 0 0 0,00%
ACEF Holding S.C.A. EO-Medium-Term Nts 2021(21/28) 87,37 87,69 0 0 0,00%
ACEF Holding S.C.A. EO-Notes 2021(21/30) 84,969 85,18 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 15(25/Und.) 99,52 100,15 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 23(23/43) 109,87 110,45 0 0 0,00%
Achmea B.V. EO-FLR Med.-T. Nts 24(24/44) 101,07 101,51 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/39) 88,429 88,879 0 0 0,00%
Achmea B.V. EO-FLR Notes 2019(29/Und.) 91,05 91,51 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2020(27/27) 93,761 93,907 0 0 0,00%
Achmea B.V. EO-Medium-Term Nts 2022(25/25) 99,504 99,627 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2017(24) 98,30 98,34 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2019(26) 94,89 94,99 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2021(36) 69,781 69,781 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(26) 100,66 100,66 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2023(30) 99,00 99,00 0 0 0,00%
Achmea Bank N.V. EO-M.-T.Mortg.Cov.Bds 2024(34) 98,394 98,394 0 0 0,00%
Acores, Regiao Autónoma EO-Notes 2020(26) 93,85 94,46 0 0 0,00%
Acquirente Unico S.p.A. EO-Notes 2019(26) 97,30 98,08 0 0 0,00%
ACS, Act.de Constr.y Serv. SA -T.Nts 2020(20/25) 97,11 97,403 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2019(34) 74,99 75,03 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(31) 81,729 81,916 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2021(41) 63,46 63,46 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(32) 87,34 90,168 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2022(37) 94,99 95,44 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(38) 105,346 105,346 0 0 0,00%
Action Logement Services SAS EO-Med.T.Nts 2023(43) 97,76 98,34 0 0 0,00%
Adecco Intl Fin. Serv. B.V. EO-FLR Nts.2021(21/82) 89,53 89,898 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2016(16/24) 98,53 98,63 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2019(19/29) 89,199 89,41 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/28) 87,486 87,71 0 0 0,00%
Adecco Intl Fin. Serv. B.V. Nts.2021(21/31) 80,254 80,386 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/25) Reg.S 100,29 100,594 0 0 0,00%
Adevinta ASA EO-Notes 2020(20/27) Reg.S 101,37 101,37 0 0 0,00%
adidas AG Anleihe v.2014(2026) 97,40 97,85 0 0 0,00%
adidas AG Anleihe v.2020(2020/2024) 98,825 98,866 0 0 0,00%
adidas AG Anleihe v.2020(2020/2028) 87,15 87,365 0 0 0,00%
adidas AG Anleihe v.2020(2020/2035) 74,07 74,30 0 0 0,00%
adidas AG Anleihe v.2022(2022/2025) 99,109 99,24 0 0 0,00%
adidas AG Anleihe v.2022(2022/2029) 99,213 99,475 0 0 0,00%
Adient Global Holdings Ltd. 2016(16/24)Reg.S 99,57 99,82 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2015(25) 98,645 98,645 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2018(26) 95,73 95,96 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2019(27) 93,24 93,443 0 0 0,00%
Adif - Alta Velocidad EO-Med.Term Notes 2020(30) 84,65 84,93 0 0 0,00%
ADLER Group S.A. EO-Notes 2017(17/24) 87,00 0,00 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/25) 0,00 39,00 0 0 0,00%
ADLER Group S.A. EO-Notes 2020(20/26) 28,00 39,47 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/26) 31,33 37,94 0 0 0,00%
ADLER Group S.A. EO-Notes 2021(21/29) 31,62 34,78 0 0 0,00%
Adler Pelzer Holding GmbH Notes v.23(27) Reg.S 100,55 101,20 0 0 0,00%
ADLER Real Estate AG Anleihe v.2018(2018/2026) 88,22 89,56 0 0 0,00%
Aedas Homes OpCo SLU EO-Notes 2021(21/26) 97,80 98,40 0 0 0,00%
Aedifica S.A. EO-Notes 2021(21/31) 77,47 78,10 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2017(24) 98,31 98,36 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2020(25) 94,84 94,89 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2021(36) 71,79 71,96 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov. Bds 2023(30) 100,99 101,02 0 0 0,00%
Aegon Bank N.V. EO-Med.-Term Cov.Bds 2017(27)3 92,35 92,42 0 0 0,00%
Aegon Bank N.V. EO-Non-Preferred Nts 2019(24) 99,709 99,81 0 0 0,00%
AEGON Ltd. EO-FLR Notes 2019(29/Und.) 98,22 98,59 0 0 0,00%
AEGON Ltd. EO-FLR Nts 2004(14/Und.) 81,701 83,129 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2017(27/27) 94,767 95,06 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2020(28/29) 90,92 91,89 0 0 0,00%
Aeroporti di Roma S.p.A. EO-Med.T.Nts 2021(31/31) 86,33 87,14 0 0 0,00%
Aéroports de Paris S.A. EO-Med.T.Nts 2024(24/31) 98,95 99,056 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2013(13/28) 97,73 97,965 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2014(14/25) 98,097 98,151 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2017(17/27) 92,29 92,418 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2018(18/38) 84,66 85,23 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2019(19/34) 78,936 79,41 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/26) 96,93 97,13 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/29) 89,495 89,66 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/30) 96,194 96,54 0 0 0,00%
Aéroports de Paris S.A. EO-Obl. 2020(20/32) 85,55 85,742 0 0 0,00%
African Development Bank DL-Med.Term Nts. 2021(26) 92,93 92,94 0 0 0,00%
African Development Bank EO-Med.Term Nts 2022(27) 92,84 93,22 0 0 0,00%
AG Insurance S.A. EO-FLR Notes 2015(27/47) 97,36 97,54 0 0 0,00%
AGCO International Holdings BV EO-Nts. 2021(21/28) 87,847 87,912 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(29/49) 93,98 94,46 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2019(30/UND.) 85,76 86,49 0 0 0,00%
AGEAS SA/NV EO-FLR Notes 2020(31/51) 82,47 82,47 0 0 0,00%
Agence Française Développement EO-MTN. 2014(26) 97,71 97,82 0 0 0,00%
Agence Française Développement EO-MTN. 2019(29) 86,30 86,33 0 0 0,00%
Agence Française Développement EO-MTN. 2022(33) 102,147 102,147 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2022(31) 99,579 99,675 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(30) 98,63 98,641 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2023(38) 100,10 100,49 0 0 0,00%
Agence France Locale EO-Medium-Term Notes 2024(34) 98,43 98,43 0 0 0,00%
Agri Resources Group S.A. EO-Notes 2021(23/26) 1,41 2,50 9 000 2 -29,50%
Ägypten, Arabische Republik DL-Nts. 2010(40) Reg.S 73,584 74,441 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(26)Reg.S 95,33 95,98 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2018(30)Reg.S 83,27 83,97 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(25)Reg.S 98,25 98,98 0 0 0,00%
Ägypten, Arabische Republik EO-MTN. 2019(31)Reg.S 83,10 83,88 0 0 0,00%
Ahlstrom-Munksjö Holding 3 Oy 2021(21/28)REGS 93,36 94,40 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 2021(21/30)Reg.S 84,064 84,25 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2017(17/24) 99,007 99,06 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2018(18/26) 95,752 95,889 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2019(19/25) 96,394 96,508 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. EO-Nts. 2020(20/27) 95,436 95,588 0 0 0,00%
AIA Group Ltd. EO-FLR Med.-T. Nts 2021(21/33) 86,559 86,83 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2020(26/31) 96,54 96,94 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(25/26) 99,784 99,848 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2022(28/29) 106,306 106,442 0 0 0,00%
AIB Group PLC EO-FLR Med.-T. Nts 2024(30/35) 99,49 99,57 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2021(26/27) 91,91 92,06 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2022(26/28) 95,535 95,612 0 0 0,00%
AIB Group PLC EO-FLR Med.-T.Nts 2023(28/29) 102,78 102,98 0 0 0,00%
AIB Group PLC EO-FLR Med.-Term Nts 19(24/29) 98,93 99,31 0 0 0,00%
AIB Group PLC EO-M.-T.Non-Pref.Nts 18(25) 98,431 98,522 0 0 0,00%
AIB Group PLC EO-Medium-Term Notes 2019(24) 99,955 99,997 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2019(22/24) Reg.S 100,25 101,74 0 0 0,00%
Air Baltic Corporation AS EO-Bs 2024(24/29) Reg.S 106,00 106,181 0 0 0,00%
Air Berlin PLC EO-Notes 2014(14/19) 0,651 1,39 0 0 0,00%
Air Berlin PLC EO-Schuldverschr. 2011(18) 0,806 0,99 0 0 0,00%
Air France-KLM S.A. EO-Med.-Term Notes 2024(24/29) 100,384 100,47 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2020(20/25) 98,39 98,80 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/24) 99,824 100,07 0 0 0,00%
Air France-KLM S.A. EO-Obl. 2021(21/26) 99,701 99,96 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/26) 105,612 105,982 0 0 0,00%
Air France-KLM S.A. EO-Sustain.Lkd MTN 2023(23/28) 112,999 113,232 0 0 0,00%
Air Lease Corp. EO-Med.-Term Nts 2024(24/30) 98,165 98,29 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2014(14/24) 99,91 99,921 0 0 0,00%
Air Liquide Finance EO-Med.-Term Notes 2015(15/25) 97,664 97,752 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/24)32 99,81 99,88 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2016(16/28) 92,513 92,704 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2017(17/27) 93,85 94,066 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2019(19/30) 85,499 85,73 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/25) 97,72 97,86 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2020(20/30) 90,09 90,35 0 0 0,00%
Air Liquide Finance EO-Med.-Term Nts 2021(21/31) 82,23 82,518 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2021(21/33) 76,80 77,18 0 0 0,00%
Air Liquide Finance S.A. EO-Med.T.Nts 2022(22/32) 96,769 97,08 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2015(15/25) 98,01 98,13 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/28) 89,535 89,59 0 0 0,00%
Air Products & Chemicals Inc. EO-Notes 2020(20/32) 81,319 81,54 0 0 0,00%
Airbus Finance B.V. EO-Med.-Term Notes 2014(29) 94,501 94,845 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/26) 94,938 95,03 0 0 0,00%
Airbus Finance B.V. EO-Medium-Term Nts 2016(16/31) 88,078 88,40 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/25) 98,224 98,301 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/26) 95,683 95,835 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/28) 95,257 95,447 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/30) 90,534 90,681 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/32) 93,374 93,661 0 0 0,00%
Airbus SE EO-Medium-Term Nts 2020(20/40) 83,565 84,026 0 0 0,00%
Aker BP ASA EO-Medium-Term Nts 2021(21/29) 88,28 88,448 0 0 0,00%
Akropolis Group UAB EO-Bonds 2021(21/26) Reg.S 94,48 95,29 0 0 0,00%
Aktia Bank PLC EO-Cov. Med.-Term Nts 2019(26) 94,78 94,799 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2022(28) 87,54 87,66 0 0 0,00%
Aktia Bank PLC EO-Med.-Term Cov. Bds 2023(27) 100,27 100,27 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2016(26/26) 95,698 95,71 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2020(20/30) 89,73 89,88 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/28) 92,455 92,48 0 0 0,00%
Akzo Nobel N.V. EO-Med.-Term Notes 2022(22/32) 89,014 89,193 0 0 0,00%
Akzo Nobel N.V. EO-Medium-Term Notes 2014(24) 99,028 99,13 0 0 0,00%
Albanien, Republik EO-Notes 2018(25) Reg.S 99,01 99,39 0 0 0,00%
Albanien, Republik EO-Notes 2020(27) Reg.S 97,145 97,65 0 0 0,00%
Albanien, Republik EO-Notes 2021(31) Reg.S 90,72 91,15 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/25)Reg.S 95,977 96,123 0 0 0,00%
Albemarle New Holding GmbH Bonds v.19(19/28)Reg.S 90,608 90,71 0 0 0,00%
Alberta, Provinz DL-Bonds 2020(25) 95,83 95,87 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2018(25) 97,35 97,43 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2019(26) 95,68 95,712 0 0 0,00%
Alberta, Provinz EO-Med.-Term Nts 2020(25) 97,29 97,40 0 0 0,00%
Albion Fing 1 Sarl/Agg.H.Inc. 2021(21/26)Reg.S 100,26 101,00 0 0 0,00%
Alcon Finance B.V. EO-Notes 2022(22/28) 95,48 95,73 0 0 0,00%
ALD S.A. EO-FLR Med.-Term Nts 2023(25) 100,06 100,58 0 0 0,00%
ALD S.A. EO-Med.-Term Nts 2022(26)Reg.S 95,65 95,703 0 0 0,00%
ALD S.A. EO-Medium-Term Notes 2022(25) 101,029 101,163 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/28) 100,234 100,234 0 0 0,00%
ALD S.A. EO-Preferred MTN 2024(24/31) 100,473 100,535 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/26) 95,104 95,23 0 0 0,00%
Alfa Laval Treasury Intl. AB EO-MTN. 2022(22/29) 91,004 91,208 0 0 0,00%
Aliaxis Finance S.A. EO-Notes 2021(21/28) 86,92 87,766 0 0 0,00%
Alimentation Couche-Tard Inc. 2016(26/26)Reg.S 96,349 96,499 0 0 0,00%
Allergan Funding SCS EO-Notes 2017(17/24) 99,91 99,933 0 0 0,00%
Allergan Funding SCS EO-Notes 2018(18/28) 92,48 94,17 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2016(26/26) 95,044 95,282 0 0 0,00%
Alliander N.V. EO-Medium-T. Notes 2019(19/32) 82,43 82,59 0 0 0,00%
Alliander N.V. EO-Medium-Term Notes 2012(24) 99,935 99,935 0 0 0,00%
Alliander N.V. EO-Medium-Term Nts 2020(20/30) 84,33 84,53 0 0 0,00%
Allianz Finance II B.V. EO-FLR Med.T.Nts 21(24/24) 100,263 100,30 0 0 0,00%
Allianz Finance II B.V. EO-Med.T.Nts 13(28) Ser.61 99,573 99,924 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 16(31/31) 89,343 89,819 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 17(27/27) 92,653 92,846 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(25/26) 96,069 96,21 0 0 0,00%
Allianz Finance II B.V. EO-Med.Term Nts. 19(29/30) 91,004 91,269 0 0 0,00%
