alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
I.M.-I.Bloomb.Comm.x-Agri.UETF 28,207 28,463 64 4 +0,68%
I.M.-I.EUR.STOXX Op.Banks UETF 104,56 105,16 13 3 -0,38%
I.M.-I.JPX-Nikkei 400 UETF 28,97 29,025 1 1 -0,15%
I.M.-I.JPX-Nikkei 400 UETF 177,42 178,02 1 1 +0,11%
I.M.-I.KBW NASDAQ Fintech UETF 42,38 42,545 1 1 -0,04%
I.M.-I.Morn.US En.Inf.MLP UETF 46,315 46,525 766 13 +0,18%
I.M.-I.Morn.US En.Inf.MLP UETF 112,12 112,64 160 3 +0,25%
I.M.-I.MSCI Emerging Mkts UETF 48,3391 48,4821 39 3 -0,07%
I.M.-I.MSCI Europe ex-UK UETF 36,85 37,06 0 0 0,00%
I.M.-I.NASDAQ Biotech UETF 42,165 42,32 838 11 -0,62%
I.M.-I.S&P 500 UETF 952,06 954,40 102 19 +0,27%
I.M.-I.S&P 500 UETF 45,258 45,42 410 70 +0,34%
I.M.-I.S&P 500 UETF 41,117 41,262 4 2 +0,10%
I.M.-I.STOXX 600 Opt.Res.UETF 620,10 624,20 6 4 +0,32%
I.M.-I.STOXX 600 Opt.Tech.UETF 139,88 140,86 1 1 -0,04%
I.M.II Inv.Gl.Cln Enrgy ETF 17,402 17,61 314 8 -1,38%
I.M.II- MSCI EUR. ESG L.C.P 57,39 57,52 1 1 0,00%
I.M.II-Hydrogen Economy ETF USD 3,462 3,479 10 402 3 -0,38%
I.M.II-I.Preferred Shares UETF 13,8085 14,0338 150 3 +0,19%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF EUR 68,95 69,25 285 1 +0,01%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF USD 66,14 66,42 632 6 -0,10%
I.M.II-In.Euro Gov.Bd.1-3 Year 37,4516 37,6939 2 552 9 -0,36%
I.M.II-In.MDAX UCITS ETF 45,585 45,865 726 15 +0,18%
I.M.II-In.US Trea.Bd.7-10 Year 31,3168 31,8962 0 0 0,00%
I.M.II-In.US Trea.Bd.7-10 Year 32,1778 32,7742 1 613 4 +0,18%
I.M.II-In.US Treas.Bd.1-3 Year 35,2951 35,5267 449 15 +0,01%
I.M.II-Inv.Euro Gov.Bond 32,7466 32,9608 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 3-5y 35,9554 36,2042 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 5-7y 34,4355 34,6683 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 7-10y 32,3935 32,6133 0 0 0,00%
I.M.II-Inv.US Treas.Bd.UCITS 32,9487 33,5563 63 3 +0,16%
I.M.II-Inv.Wind Energy ETF USD 4,3825 4,4275 1 1 -0,33%
I.M.II-MSCI E.ESG Un.Scr.U.ETF 63,42 63,53 1 1 0,00%
I.M.II-MSCI US.ESG U.Scr.U.ETF 73,14 73,46 13 317 6 +0,15%
I.M.II-MSCI W.ESG Un.Scr.U.ETF 66,81 67,04 38 4 -0,25%
I.M.II-NASDAQ-100 ESG ETF 48,96 49,265 399 5 +0,40%
I.M.III-I.EO S.H.Div.L.Vo.UETF 26,475 26,54 86 3 -0,19%
I.M.III-I.EQQQ NASDAQ-100 UETF 417,50 417,80 5 233 89 +0,11%
I.M.III-I.EQQQ NASDAQ-100 UETF 330,40 331,45 22 3 +0,29%
I.M.III-I.FTSE EM H.D.L.V.UETF 22,705 22,825 3 093 23 +0,44%
I.M.III-I.FTSE R.A.W.3000 UETF 25,76 25,955 1 1 -0,69%
I.M.III-I.FTSE RAFI E.M.UETF 8,373 8,435 1 1 -0,17%
I.M.III-I.FTSE RAFI Eur.UETF 29,185 29,32 1 1 -0,32%
I.M.III-I.FTSE RAFI Europ.UETF 12,294 12,374 1 1 -0,37%
I.M.III-I.Gbl Buyb.Achiev.UETF 47,615 47,875 11 2 -0,16%
I.M.III-I.S&P 500 QVM UETF 49,94 50,06 2 2 +0,77%
I.M.III-I.US H.Yld Fa.Ang.UETF 19,6901 19,9848 100 1 +0,84%
I.M.III-I.US H.Yld Fa.Ang.UETF 25,147 25,44 0 0 0,00%
I.NASQ100EQ.W. DLA USD 5,416 5,428 0 0 0,00%
Iconic Funds BTC ETN GmbH 5,8101 5,8405 2 711 6 -0,89%
IM II-Gl.HY CB ESG ETF 6,0746 6,1102 0 0 0,00%
IM III-Invesc.EO Cash 3M U.ETF 103,2361 103,4172 140 2 +0,07%
IM PLC-Bl.Comm.Carb.Tilt.U.ETF 4,9943 5,0367 100 1 +0,27%
IMII-MSCI EM ESG Cl.Par.Al.ETF USD 3,75 3,7815 1 1 -0,61%
IMII-MSCI EU.ESG Cl.Par.Al.ETF 5,201 5,214 20 1 -0,10%
IMII-MSCI J.ESG Cl.Par.Al.ETF 3,892 3,91 9 721 15 +0,12%
IMII-MSCI US.ESG Cl.Par.Al.ETF 4,9005 4,9395 1 1 +0,26%
IMII-MSCI W.ESG Cl.Par.Al.ETF 4,6875 4,704 0 0 0,00%
In.M.II-Inv.AT1 Cap.Bd U.ETF 16,145 16,1897 337 4 +0,07%
In.Mk.-I.S&P 500 ESG UCITS ETF 66,66 66,78 1 076 7 +0,30%
IN.MKTS-Invesco NASD.100 Swap 52,91 53,05 118 5 +0,23%
IN.MKTS-Invesco NASD.100 Swap USD 51,80 51,85 33 1 +0,33%
Indexiq ETF-IQ Merger Arb. ETF 28,54 28,84 0 0 0,00%
IndexIQ-I.Fact.Sust.Corp.EO Bd 22,9134 23,0652 0 0 0,00%
IndexIQ-I.Fact.Sust.EMU Equity 38,41 38,685 0 0 0,00%
IndexIQ-I.Fact.Sust.Eur.EO Eq. 38,63 39,31 0 0 0,00%
IndexIQ-I.Fact.Sust.Japan Equ. 36,365 36,88 0 0 0,00%
IndexIQ-I.Fact.Sust.Sov.Eur.Bd 22,2765 22,3869 0 0 0,00%
India Fund Inc., The 16,314 16,62 0 0 0,00%
Inv.1-30 Laddered Treasury ETF 25,295 25,6026 0 0 0,00%
Inv.Active U.S. Real Estate Fd 79,60 79,68 0 0 0,00%
Inv.Aerospace & Defense ETF 96,32 96,41 0 0 0,00%
Inv.CEF Income Composite ETF 17,122 17,212 0 0 0,00%
Inv.DWA Basic Mater.Moment.ETF 84,93 85,02 0 0 0,00%
Inv.DWA Developed Mkts Mom.ETF 32,29 32,485 0 0 0,00%
Inv.DWA Emerging Mkts Mom.ETF 19,942 20,24 0 0 0,00%
Inv.DWA Healthcare Moment.ETF 39,325 39,41 0 0 0,00%
Inv.DWA Industrials Moment.ETF 125,76 126,10 0 0 0,00%
Inv.DWA Technol.Momentum ETF 54,35 54,44 0 0 0,00%
Inv.DWA Utilities Momentum ETF 33,38 33,465 0 0 0,00%
Inv.Dyn.Biotech.& Genome ETF 59,76 59,85 0 0 0,00%
Inv.Dyn.Building&Construct.ETF 66,52 66,67 0 0 0,00%
Inv.Dyn.Energy Expl.&Prod.ETF 31,345 31,43 0 0 0,00%
Inv.Dyn.Pharmaceuticals ETF 74,36 74,80 0 0 0,00%
Inv.Dynamic Food&Beverage ETF 43,81 44,275 0 0 0,00%
Inv.Dynamic Large Cap Gwth ETF 82,57 82,65 0 0 0,00%
Inv.Dynamic Large Cap Val.ETF 51,73 51,81 0 0 0,00%
Inv.Dynamic Leisure Entert.ETF 41,375 41,685 0 0 0,00%
Inv.Dynamic Oil&Gas Serv.ETF 30,345 30,43 0 0 0,00%
Inv.Dynamic Semiconductors ETF 53,34 53,42 0 0 0,00%
Inv.Em.Markets Sover.Debt ETF 18,7237 19,0421 0 0 0,00%
Inv.ETF II-I.S&P 500 Revenue 85,35 85,94 0 0 0,00%
Inv.ETF II-I.S&P MidCap 400 R. 104,94 105,52 0 0 0,00%
Inv.ETF II-I.S&P SmCap 600 Rv. 38,545 39,155 0 0 0,00%
Inv.ETF T.2-NASDAQ N.G.100 ETF 26,015 26,10 0 0 0,00%
Inv.FTSE RAFI D.M.xUS S.M.ETF 30,73 31,025 0 0 0,00%
Inv.FTSE RAFI Dev.Mkts xUS ETF 46,71 47,015 0 0 0,00%
Inv.FTSE RAFI Em.Markets ETF 19,396 19,704 0 0 0,00%
Inv.Fundam.H.Yld Corp.Bd ETF 16,4968 16,806 0 0 0,00%
Inv.Gbl Listed Private Equ.ETF 60,75 61,05 0 0 0,00%
Inv.Global Clean Energy ETF 13,376 13,468 0 0 0,00%
Inv.Global Water ETF 39,76 39,995 0 0 0,00%
Inv.H.Yld Equ.Div.Achiev.ETF 18,908 19,126 0 0 0,00%
Inv.Intern.Corporate Bd ETF 20,4263 20,7355 0 0 0,00%
Inv.Intern.Div.Achievers ETF 17,16 17,468 0 0 0,00%
Inv.KBW High Div.Yld Fin.ETF 14,244 14,55 0 0 0,00%
INV.M-S&P China A 300 Swap ETF USD 4,10 4,267 0 0 0,00%
INV.M-S&P China A 500 Swap ETF USD 4,4265 4,607 1 200 1 -1,03%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 41,4343 41,6657 0 0 0,00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 37,4175 37,6714 0 0 0,00%
Inv.Mkt.II-FTSE All-Wld U.E .PFHDGEOA 6,337 6,353 1 1 -0,09%
Inv.Mkt.II-FTSE All-Wld U.E. EOA 5,862 5,877 6 956 13 -0,07%
Inv.Mkt.II-FTSE All-Wld U.E. EOD 5,802 5,819 2 922 6 +0,14%
Inv.Mkt.II-US Tr.B.3-7 Y.U.ETF 34,3169 34,5421 0 0 0,00%
Inv.Mkts II-EO Corp.Hyb.UC.ETF 37,2401 37,4648 70 1 +0,15%
Inv.Mkts2-S&P W.Ener.ESG U.ETF 5,414 5,466 0 0 0,00%
Inv.Mkts2-S&P W.HC ESG U.ETF USD 5,519 5,558 0 0 0,00%
Inv.Mkts2-S&P W.IT ESG U.ETF USD 7,69 7,724 12 1 +0,73%
Inv.MSCI Global Timber ETF 31,405 31,64 0 0 0,00%
Inv.Nation.AMT-Free Mun.Bd ETF 21,7965 22,0157 0 0 0,00%
Inv.Raymond James SB-1 Equ.ETF 61,30 61,38 0 0 0,00%
Inv.Russell 2000 Pure Gwth ETF 56,03 56,22 0 0 0,00%
Inv.Russell MidCap P.Value ETF 49,19 49,495 0 0 0,00%
Inv.S&P 500 E.Weight Fin.ETF 58,11 58,23 0 0 0,00%
Inv.S&P 500 E.Weight Mater.ETF 33,295 33,385 0 0 0,00%
Inv.S&P 500 Eq.Weight Ener.ETF 75,12 75,20 0 0 0,00%
Inv.S&P 500 Eq.Weight Tech.ETF 32,23 32,315 0 0 0,00%
Inv.S&P 500 Eq.Weight Util.ETF 56,48 56,56 0 0 0,00%
Inv.S&P 500 Equal Weight ETF 154,10 154,68 0 0 0,00%
Inv.S&P 500 L.Volatility ETF 60,52 60,93 0 0 0,00%
Inv.S&P Global Water Ind.ETF 54,69 54,77 0 0 0,00%
Inv.S&P MidCap 400 P.Gwth ETF 45,60 45,685 0 0 0,00%
Inv.S&P MidCap 400 P.Value ETF 107,84 107,92 0 0 0,00%
INV.S&P MIDCAP MOMENTUM ETF 106,26 106,58 0 0 0,00%
Inv.S&P MidCap400Eq.Weight ETF 107,94 108,30 0 0 0,00%
Inv.S&P S.Cap 600 P.Growth ETF 44,305 44,405 0 0 0,00%
Inv.S&P SmallCap 600 P.Val.ETF 97,50 97,63 0 0 0,00%
INV.S&P SMALLCAP VAL.W.MOMENT. 51,19 51,43 0 0 0,00%
Inv.S&P500E.Weight Co.Stap.ETF 30,055 30,14 0 0 0,00%
Inv.S&P500E.Weight H.Care ETF 28,57 28,655 0 0 0,00%
Inv.S&P500E.Weight Industr.ETF 43,32 43,405 0 0 0,00%
Inv.Taxable Municipal Bd ETF 24,1901 24,4993 0 0 0,00%
Inv.VRDO Tax-Free Weekly ETF 22,81 22,91 0 0 0,00%
Inv.WilderHill Cl.Energy ETF. 20,065 20,315 0 0 0,00%
Inves.Mkt.II-I.Elw.Gl.B.UC.ETF 82,05 83,64 1 281 50 -1,70%
Invesco BuyBack Achievers ETF 96,51 96,59 0 0 0,00%
Invesco China Technology ETF 33,81 34,115 0 0 0,00%
Invesco Cleantech ETF 38,68 39,145 0 0 0,00%
Invesco Defensive Equity ETF 71,66 71,74 0 0 0,00%
Invesco Digital Markets Plc Bitcoin 58,5499 58,8547 50 1 +0,26%
Invesco Dividend Achievers ETF 39,465 39,55 0 0 0,00%
Invesco DWA Energy Moment.ETF 44,035 44,12 0 0 0,00%
Invesco DWA Momentum ETF 89,28 89,36 0 0 0,00%
Invesco Dynamic Market ETF 40,66 40,745 0 0 0,00%
Invesco Dynamic Media ETF 40,99 41,45 0 0 0,00%
Invesco Dynamic Networking ETF 86,67 87,69 0 0 0,00%
Invesco Dynamic Software ETF 41,40 41,525 0 0 0,00%
Invesco Financ.Preferred ETF 13,598 13,688 0 0 0,00%
Invesco FTSE RAFI US 1000 ETF 35,16 35,615 0 0 0,00%
Invesco Gold Dragon China ETF 25,73 26,035 0 0 0,00%
INVESCO II/SHS CL-ACC EUR 5,2147 5,2403 11 2 +0,04%
INVESCO II/SHS CL-ACC USD 5,659 5,685 0 0 0,00%
INVESCO II/SHS CL-DIST EUR 5,085 5,1082 0 0 0,00%
Invesco India ETF 24,97 25,275 0 0 0,00%
Invesco Mkts II-N.Nxt Gen.100 31,26 31,41 147 4 +0,05%
Invesco Physical Markets PLC ETC .2100 Pla/Unze 92,8919 93,8167 100 1 -0,03%
Invesco Physical Markets PLC ETC 2100 Gold 210,367 211,7728 2 049 43 -0,52%
Invesco Physical Markets PLC ETC 2100 Gold 56,8188 57,0753 1 1 +0,06%
Invesco Physical Markets PLC ETC 2100 Palladium 86,9016 87,7105 56 2 -1,12%
Invesco Physical Markets PLC ETC 2100 Silber 25,9356 26,175 141 4 -0,47%
Invesco Preferred ETF 10,634 10,724 0 0 0,00%
Invesco QQQ Trust 415,55 416,10 0 0 0,00%
Invesco S&P 500 P.Growth ETF 32,95 33,04 0 0 0,00%
Invesco S&P 500 Pure Value ETF 79,77 79,85 0 0 0,00%
Invesco S&P 500 Quality ETF 56,25 56,34 0 0 0,00%
Invesco S&P 500 Top 50 ETF 39,605 39,69 0 0 0,00%
Invesco Senior Loan ETF 19,4678 19,559 0 0 0,00%
Invesco Solar ETF 39,635 40,085 30 2 -0,87%
Invesco Water Resources ETF 62,89 62,97 0 0 0,00%
Invesco Zacks M.-Asset Inc.ETF 23,6623 23,8119 0 0 0,00%
Invesco Zacks Mid-Cap ETF 92,40 92,48 0 0 0,00%
InvescoM2 China AllShs St.Con. 21,305 21,995 1 1 -0,51%
InvescoM2 Clean Energy ETF 17,178 17,448 0 0 0,00%
InvescoM2 EMU ESG Uni Scre ETF Reg. Shs Acc. oN 58,20 58,46 0 0 0,00%
InvescoM2 EUR CorpHybBond ETF Reg. Shs Acc. oN 40,3532 40,6098 0 0 0,00%
InvescoM2 MSCI China Tech Conn 20,595 21,22 250 3 +0,51%
InvescoM2 MSCI EM ESG UnScreen 32,04 32,325 71 2 -0,05%
InvescoM2 MSCI EUexUK ESG ETF Reg. Shs Acc. oN 57,84 58,11 1 1 -0,02%
InvescoM2 MSCI Japan ESG ETF 40,46 40,73 1 1 -0,15%
InvescoM2 MSCI Pac exJapan ESG 41,16 41,445 0 0 0,00%
InvescoM2 Solar Energy ETF 20,735 20,855 2 119 10 -1,73%
InvescoM2 USD HigY CorpBnd ESG 32,7045 33,33 0 0 0,00%
InvescoM2-EUR CB ESG SD Mu ETF 5,2497 5,2665 0 0 0,00%
INVESCOM2-EUR COR B ESG A 5,3148 5,3318 0 0 0,00%
INVESCOM2-EUR COR B ESG D 5,0298 5,046 0 0 0,00%
INVESCOM2-EURCBESG SHORTD 4,9649 4,9809 0 0 0,00%
InvescoM2-Gl HY Co B ESG UETF 5,6718 5,7052 0 0 0,00%
INVESCOM2-IQS EQ LV CARB USD 5,736 5,771 0 0 0,00%
INVESCOM2-IQS EQ LV PFHDG 6,125 6,158 0 0 0,00%
INVESCOM2-IQSESG GLE EURD 55,74 56,41 0 0 0,00%
InvescoM2-US T Bond 10+ Y UETF USD 3,9955 4,069 0 0 0,00%
InvescoMI BB Commo ETF 48,9499 49,4301 102 3 +0,33%
InvescoMI MSCI USA ETF 65,38 65,71 40 9 +0,43%
InvescoMI S&P SmlC600 ETF Registered Shares Acc 57,20 57,41 18 1 -0,35%
InvescoMI S&P500 ESG ETF 62,92 63,02 0 0 0,00%
InvescoMI SuP500 Eq Weight ETF 48,97 49,11 0 0 0,00%
InvescoMI2 EM USD Bond ETF 14,4512 14,6674 0 0 0,00%
InvescoMI2 US T B 3-7Y ETF 33,7642 34,3388 0 0 0,00%
InvescoMI2 US-T Bond 1-3Y ETF 35,9525 36,2015 0 0 0,00%
InvescoMI2 US-T Bond ETF 32,6162 32,6378 0 0 0,00%
InvescoMI2-DL IG Co.Bd ESG UE 16,6615 16,9701 0 0 0,00%
InvescoMI3 NASDAQ100 ETF 289,70 290,90 289 37 -0,02%
InvescoMII-EUR IG Corp Bd U.E. 18,2076 18,36 1 106 6 -0,16%
InvescoMII-Gl Corp.Bd ESG ETF 4,6511 4,695 0 0 0,00%
INVMKTSII-S&P500 EQWGT ETF 51,04 51,24 1 1 -0,02%
iS.eb.r.G.G.5.5-10.5y U.ETF DE 117,0045 117,3443 90 5 -0,19%
iS.eb.r.Go.G.1.5-2.5y U.ETF DE 77,9904 78,1381 457 6 0,00%
iS.eb.r.Go.G.2.5-5.5y U.ETF DE 91,9152 92,077 614 4 -0,08%
iS.eb.r.Go.Ger.10.5+y U.ETF DE 126,7059 127,4907 9 4 -0,33%
iS.EO G.B.C.1.5-10.5y.U.ETF DE 107,6423 107,9212 719 9 -0,15%
iS.II-$ Treas.Bd 7-10yr UC.ETF 155,6118 155,8277 994 21 -1,83%
iS.II-Asia Prop. Yield UC. ETF 18,416 18,56 61 2 -0,33%
iS.II-Dev.Mark.Pr.Yld. UC. ETF 20,585 20,725 1 932 21 -0,60%
iS.II-iS.Gl Infrastr.UCITS ETF 28,995 29,15 1 184 12 -1,04%
iS.II-US Aggregate Bd UCIT.ETF 84,0095 84,5487 1 254 5 -1,53%
iS.II-US Prop. Yield UCITS ETF 25,295 25,425 72 4 -0,91%
iS.VI p.-iSh.MSCI Eu.Co.Di.Se. 6,922 6,954 1 1 -0,60%
iS.VI p.-iSh.MSCI Eu.Co.St.Se. 5,624 5,657 200 1 0,00%
iS.VI p.-iSh.MSCI Eu.He.Ca.Se. 7,088 7,119 99 2 -0,14%
iS.VI p.-iSh.MSCI Eu.In.Te.Se. Reg. Shs EUR Acc 7,974 8,015 355 3 +0,30%
iSh. III-iSh. EUR Gov. Bd Cl. Acc. o.N. 4,2209 4,2361 483 4 -0,11%
iSh. III-iSh. EUR Gov. Bd Cl. Dis. o.N. 4,1217 4,1377 0 0 0,00%
iSh. III-iSh. Gl.Gov.Bd Cl.UC. 3,4489 3,4924 0 0 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,9939 4,0147 20 849 16 -1,94%
iSh.2 plc-DL Corp Bd ESG U.ETF 4,3794 4,4027 1 1 +0,10%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,8642 3,8828 0 0 0,00%
ISH.3-BR ESG MA Con.Ptf.U.ETF 4,788 4,827 1 1 -0,57%
ISH.3-BR ESG MA Gr.Ptf.U.ETF 6,295 6,326 575 9 -0,17%
ISH.3-BR ESG MA Mod.Ptf.U.ETF 5,574 5,64 239 10 +0,14%
iSh.Divers.Commo.Swap U.ETF DE 25,8401 26,089 1 086 9 -0,13%
iSh.DJ Asia Pa.S.D.50 U.ETF DE 25,385 25,495 2 177 21 +0,79%
iSh.DJ China Offsh.50 U.ETF DE 35,98 37,16 2 585 24 +3,77%
iSh.DJ Euroz.Sust.Scr.U.ETF DE 18,412 18,472 935 6 -0,34%
iSh.DJ Glob.Titans 50 U.ETF DE 76,77 77,01 15 200 711 +0,22%
iSh.DJ Indust.Average U.ETF DE 364,60 365,85 25 6 +0,23%
iSh.DJ U.S.Select Div.U.ETF DE 82,01 82,33 368 20 -0,05%
iSh.eb.r.Gov.Ger.0-1y U.ETF DE 74,3246 74,49 12 242 32 +0,01%
iSh.eb.r.Gover.Germ.U.ETF DE 121,6768 122,0666 116 3 -0,01%
iSh.EO ST.Sel.Div.30 U.ETF DE 16,916 16,968 3 434 17 -0,14%
iSh.EO ST.Sel.Div.30 U.ETF DE 5,154 5,232 0 0 0,00%
iSh.ST.Eu.600 Aut.&Pa.U.ETF DE 63,14 63,39 126 8 -0,56%
iSh.ST.Eu.600 Aut.+Pa.U.ETF DE 6,601 6,65 0 0 0,00%
iSh.ST.Eu.600 Bas.Res.U.ETF DE 63,63 63,92 936 15 +0,92%
iSh.ST.Eu.600 Con.&Ma.U.ETF DE 74,92 75,33 170 2 -0,30%
iSh.ST.Eu.600 Fin.Ser.U.ETF DE 75,06 75,40 19 4 -0,62%
iSh.ST.Eu.600 Food&Be.U.ETF DE 72,88 73,21 1 385 9 -0,18%
iSh.ST.Eu.600 Healt.C.U.ETF DE 117,92 118,36 320 17 -0,19%
iSh.ST.Eu.600 In.G.&S.U.ETF DE 87,55 87,97 33 3 -0,69%
iSh.ST.Eu.600 Insuran.U.ETF DE 38,855 39,025 769 11 +1,51%
iSh.ST.Eu.600 Oil&Gas U.ETF DE 38,095 38,355 1 217 21 -0,44%
iSh.ST.Eu.600 Pe.&H.G.U.ETF DE 104,90 105,34 180 4 -0,30%
iSh.ST.Eu.600 Real Es.U.ETF DE 14,458 14,532 222 8 -0,52%
iSh.ST.Eu.600 Technol.U.ETF DE 82,60 83,18 397 8 +0,14%
iSh.ST.Eu.600 Telecom.U.ETF DE 19,276 19,362 290 3 +0,21%
iSh.ST.Eu.600 Trav.&L.U.ETF DE 22,91 23,025 418 6 -0,35%
iSh.ST.Eur.600 Chemic.U.ETF DE 129,80 130,40 98 6 -0,99%
iSh.ST.Eur.600 Retail U.ETF DE 41,535 41,715 2 2 +0,16%
iSh.ST.Eur.600 Utilit.U.ETF DE 40,68 40,86 1 407 22 -0,29%
iSh.ST.Eur.Sel.Div.30 U.ETF DE 17,724 17,786 8 069 18 -0,09%
iSh.ST.Euro.600 Banks U.ETF DE 20,53 20,63 2 983 17 -0,72%
iSh.ST.Euro.600 Media U.ETF DE 39,78 40,05 0 0 0,00%
iSh.ST.Euro.Large 200 U.ETF DE 54,18 54,35 103 6 -0,18%
iSh.ST.Euro.Small 200 U.ETF DE 33,77 33,915 825 13 +0,04%
iSh.ST.Europe Mid 200 U.ETF DE 54,31 54,52 208 4 -0,11%
iSh.ST.Gl.Sel.Div.100 U.ETF DE 29,29 29,395 20 282 144 -0,27%
iSh.STO.Europe 50 UCITS ETF DE 45,27 45,405 328 7 -0,74%
iSh.STOXX Europe 600 U.ETF DE 52,35 52,45 14 597 95 -0,48%
iSh.STOXX Europe 600 U.ETF DE 5,893 5,943 10 905 7 -0,08%
iSh.VI p.-iSh.MSCI Eur.Ene.Se. 11,18 11,33 173 3 -1,24%
iSh.VI p.-iSh.MSCI Eur.Fin.Se. 9,094 9,142 475 2 +0,01%
iSh.VI p.-iSh.MSCI Eur.Ind.Se. Reg. Shs EUR 6,851 6,892 1 1 -0,43%
iSh3-EOCoBd ESG Pa-AlClETF 4,9345 4,9541 0 0 0,00%
iSh3-EOCoBd ESG Pa-AlClETF 5,1824 5,2075 1 1 -0,11%
iShar.Pfandbriefe UCITS ETF DE 93,5849 94,1971 188 4 -0,03%
iShare.EURO STOXX UCITS ETF DE 52,87 53,02 582 6 -0,62%
iShare.NASDAQ-100 UCITS ETF DE 166,14 166,20 11 066 252 +0,04%
iShare.Nikkei 225 UCITS ETF DE 22,865 22,95 1 182 11 -0,30%
iShares ATX UCITS ETF DE 39,955 40,17 793 9 -0,37%
iShares Core DAX UCITS ETF DE 155,80 155,84 23 880 188 -1,00%
iShares Core DAX UCITS ETF DE 5,614 5,629 1 163 7 -1,27%
iShares Core EO STOX.50 U.E.DE 51,64 51,66 18 313 252 -0,90%
iShares DAX ESG UCITS ETF 6,00 6,015 1 282 6 -1,05%
iShares DivDAX UCITS ETF DE 20,785 20,855 55 456 29 -0,81%
iShares Gold Trust 41,2899 41,4491 5 1 -0,28%
iShares I.-MSCI Turkey Ind.FD 38,19 38,64 0 0 0,00%
iShares II-$ TIPS UCITS ETF 215,4989 216,2783 12 5 -0,11%
iShares II-iShs BRIC 50 UC.ETF 18,49 19,152 719 13 -1,46%
iShares III-USD Dev.Bank Bds 4,5782 4,609 0 0 0,00%
iShares III-USD Dev.Bank Bds 4,4379 4,4786 0 0 0,00%
iShares Inc.- MSCI Jap.S.C.In. 66,59 66,89 0 0 0,00%
iShares Inc.-MSCI Australia I. 22,98 23,28 0 0 0,00%
iShares Inc.-MSCI BRIC Index 34,42 34,725 0 0 0,00%
iShares Inc.-MSCI Canada Index 35,19 35,26 0 0 0,00%
iShares Inc.-MSCI France Index 38,67 38,98 0 0 0,00%
iShares Inc.-MSCI Germany Idx 29,545 30,00 0 0 0,00%
iShares Inc.-MSCI Hong Kong I. 16,268 16,576 0 0 0,00%
iShares Inc.-MSCI Japan ETF 62,73 62,94 0 0 0,00%
iShares Inc.-MSCI Malaysia ETF 21,13 21,43 0 0 0,00%
iShares Inc.-MSCI Netherlds I. 47,20 47,51 0 0 0,00%
iShares Inc.-MSCI Pac.ex-Jap. 41,235 41,55 0 0 0,00%
iShares Inc.-MSCI Sth Afr.Idx 39,805 40,565 0 0 0,00%
iShares Inc.-MSCI Sweden ETF 37,685 37,995 0 0 0,00%
iShares Inc.-MSCI Taiwan ETF 46,655 46,87 0 0 0,00%
iShares IV-DL Ultrash.Bd.U.ETF 93,5514 94,0375 206 6 -0,19%
iShares IV-Electr.Veh.+Dr.Tech 7,187 7,209 11 368 33 -1,02%
iShares MDAX UCITS ETF DE 226,05 227,35 2 280 70 +0,44%
iShares MDAX UCITS ETF DE Inhaber-Anteile EUR 3,959 3,995 1 625 6 +0,52%
iShares MSCI Phil.Inv.Mkt Idx 23,65 23,96 0 0 0,00%
ISHARES PHYS.MET.O.END ZT 43,6279 43,8463 100 1 -0,14%
iShares Physical Metals PLC Gold 42,4368 42,6885 3 823 17 -0,29%
iShares PLC - AEX UCITS ETF 91,25 91,81 3 3 -0,22%
iShares S&P World ex-US Pr.Idx 25,885 26,49 0 0 0,00%
iShares Silver Trust 24,8425 24,9575 0 0 0,00%
iShares SLI UCITS ETF (DE) 138,68 139,08 16 3 +0,43%
iShares T.-DJ US Medical De.I. 52,17 52,25 0 0 0,00%
iShares TecDAX UCITS ETF DE 30,44 30,59 9 008 55 -0,91%
iShares TecDAX UCITS ETF DE Inhaber-Anteile EUR 4,7325 4,759 220 1 -0,21%
iShares Tr-Barclays Tips Bd Fd 97,8973 98,5065 0 0 0,00%
iShares Tr.-Barc.0-5 Y.TIPS Bd 91,0964 91,7056 0 0 0,00%
iShares Tr.-Barc.7-10 Yr.Tr.Bd 85,7253 86,1845 0 0 0,00%
iShares Tr.-Barc.In.Gv.Cr.B.Fd 94,8509 95,4693 0 0 0,00%
iShares Tr.-Barclays 1-3Yr Tr. 74,738 75,1972 0 0 0,00%
iShares Tr.-Barclays 10-20 Y.T 94,2544 94,862 0 0 0,00%
iShares Tr.-Barclays 3-7 Y.T. 105,5371 106,1463 0 0 0,00%
