alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Aberd.St.Phy.Pr.Met.Ba.Shs ETF 99,5858 99,6226 0 0 0,00%
Aberd.Stand.Phy.Pall.Shs ETF 85,509 85,6285 0 0 0,00%
Aberd.Stand.Phy.Plat.Shs ETF 91,7072 91,9532 0 0 0,00%
Aberd.Stand.Physical Gold Shs 21,1396 21,3488 0 0 0,00%
Abrdn Emerging Mkts Eq.Inc.Fd. 4,8705 4,9795 0 0 0,00%
abrdn III-Gl Re.Est.Ac.The.ETF USD 9,2729 9,3477 0 0 0,00%
Act.US Eq.ETF H EUR Acc. 25,285 25,415 0 0 0,00%
Act.US Eq.ETF USD Acc. 25,395 25,525 0 0 0,00%
Act.US Eq.ETF USD Dis. 25,395 25,525 0 0 0,00%
AIS-A. G. Bd EU.MTS B. I.Gr. 221,127 221,909 0 0 0,00%
AIS-A. GOVT. HR EUROMTS I.G. 198,6311 201,2585 0 0 0,00%
AIS-A.Euro Government Bond UCITS ETF 47,3458 47,9726 15 2 -0,70%
AIS-A.FTSE EPRA NAR.Glbl Dev. 39,185 39,38 23 3 -0,25%
AIS-A.FTSE EPRAEO REAL ESTATE 325,35 328,25 0 0 0,00%
AIS-A.Go.Bd.L.R.EO In.Gr.UE DR 193,1357 193,9099 99 1 -0,25%
AIS-A.GOVT.Bd EURO B.I.UEDR 212,4508 213,7764 4 1 -0,38%
AIS-A.Ind.JP Morgan EMU Gov.IG 41,9361 42,0791 50 1 -0,02%
AIS-A.MSCI JPN ESG CNZ Amb.CTB 72,76 72,93 0 0 0,00%
AIS-AI MSCI Eur.ESG Broad CTB 12,076 12,14 0 0 0,00%
AIS-Am.EO H.Y.Co.Bd ESG UC.ETF 120,2587 120,9885 0 0 0,00%
AIS-Am.FLOAT.RATE DL CORP.ESG 52,5392 52,7488 190 1 +0,12%
AIS-Am.Gl BioEn.ESG Screened 388,00 391,55 7 4 +0,99%
AIS-Am.Gl BioEn.ESG Screened USD 386,35 389,95 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. 598,50 603,00 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. USD 598,30 601,80 0 0 0,00%
AIS-Am.Id.BARCL.US G.Inf-Li.Bd 44,564 44,857 0 0 0,00%
AIS-AM.IDX EO CORP.SRI 2 DR 210,4947 211,7552 1 1 -0,09%
AIS-AM.IDX MSCI EUR.SRI PAB 69,05 69,63 130 3 -0,26%
AIS-Am.Idx.US Gov.Inf.-Lnkd Bd 53,7753 54,5935 0 0 0,00%
AIS-Am.MSCI CH.T.ESG Screened USD 221,05 223,70 0 0 0,00%
AIS-AM.MSCI EMU ESG LEAD.SEL. 65,34 65,75 0 0 0,00%
AIS-Am.MSCI Eur.Clim.Trans.CTB 79,09 79,28 0 0 0,00%
AIS-Am.MSCI Eur.ex.Swi.ESG Lea 329,35 331,05 0 0 0,00%
AIS-AM.MSCI UK IMI SRI UC.ETF 14,7755 14,9104 68 1 +0,05%
AIS-AM.PRIME EM 17,304 17,466 0 0 0,00%
AIS-AM.US AGG SRI DL DIS USD 18,612 18,902 0 0 0,00%
AIS-Amudi China CNY Bonds 48,9643 49,5372 0 0 0,00%
AIS-Amun.Idx US Corp. SRI 39,4425 39,5255 26 2 -0,14%
AIS-Amun.MSCI USA Min.Vo.Fact. 86,23 86,74 0 0 0,00%
AIS-Amundi MSCI Europe Growth 328,25 329,35 0 0 0,00%
AIS-AMUNDI CAC 40 ESG 133,80 134,22 448 19 -0,15%
AIS-AMUNDI CAC 40 ESG 82,05 82,55 0 0 0,00%
AIS-Amundi EUR F.R.Corp.Bd ESG USD 52,8627 53,58 0 0 0,00%
AIS-Amundi EURO STOXX 50 127,88 128,30 176 11 +0,14%
AIS-Amundi EURO STOXX 50 81,21 81,50 377 14 +0,42%
AIS-Amundi EURO STOXX 50 USD 127,86 128,28 0 0 0,00%
AIS-AMUNDI GL CORP SRI 1-5Y 51,312 52,268 0 0 0,00%
AIS-Amundi Gl.EM B.M.IB.UE DR USD 123,8247 124,5751 0 0 0,00%
AIS-AMUNDI GLOB.AGGREGATE BOND USD 49,2023 49,8538 0 0 0,00%
AIS-Amundi Global EM Bond 70,3267 70,6074 29 2 -0,31%
AIS-Amundi Id.BARCL.G.AGG 500M 45,8786 46,7879 0 0 0,00%
AIS-Amundi ID.EU CORP BBB 1-5 51,046 51,292 0 0 0,00%
AIS-Amundi Id.FTSE EPRA NAR.Gl 51,11 51,33 537 38 +0,29%
AIS-Amundi Idx.Eur.Ag.Corp.SRI 45,1323 45,4039 800 3 -0,17%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45,0922 45,6152 0 0 0,00%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45,4274 45,7037 0 0 0,00%
AIS-Amundi Index MSCI Japan 254,1484 255,7316 0 0 0,00%
AIS-Amundi Index MSCI World 503,1063 505,2087 527 55 +0,29%
AIS-Amundi Index S&P 500 94,912 95,248 1 378 125 +0,09%
AIS-Amundi Index S&P 500 U.ETF 128,108 128,57 58 1 +0,05%
AIS-Amundi Italy MIB ESG U.ETF 80,43 80,66 0 0 0,00%
AIS-Amundi JAPAN TOPIX 391,7704 393,4384 0 0 0,00%
AIS-Amundi JAPAN TOPIX USD 115,74 116,24 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 289,70 294,05 20 1 +1,19%
AIS-Amundi JPX-NIKKEI 400 178,06 179,06 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 USD 309,35 310,95 29 2 +1,01%
AIS-Amundi MSCI CHINA 220,05 223,95 12 1 +0,64%
AIS-Amundi MSCI EM ASIA 36,665 36,78 3 160 31 +0,60%
AIS-Amundi MSCI EM ASIA USD 36,60 36,83 0 0 0,00%
AIS-Amundi MSCI EM LAT.AMERICA 16,362 16,558 382 4 +0,33%
AIS-Amundi MSCI EM LAT.AMERICA 16,382 16,48 303 1 -0,15%
AIS-Amundi MSCI EM SRI PAB USD 44,815 45,065 0 0 0,00%
AIS-Amundi MSCI Em.ESG U.Sel. 48,605 48,965 200 1 +0,26%
AIS-Amundi MSCI EMERG.MARKETS 5,0158 5,0464 34 136 87 -0,33%
AIS-Amundi MSCI EMERG.MARKETS 5,011 5,07 40 1 +0,69%
AIS-Amundi MSCI Eu.Quality F. 112,34 112,84 134 4 +0,34%
AIS-Amundi MSCI EUR.Moment.FA. 105,82 106,54 162 4 +0,34%
AIS-Amundi MSCI Europe 338,90 340,60 32 3 +0,46%
AIS-Amundi MSCI EUROPE H.D.FA. 180,98 182,08 185 13 +0,90%
AIS-Amundi MSCI EUROPE M.V.FA. C Cap.EUR 133,84 134,92 8 1 +0,30%
AIS-Amundi MSCI EUROPE Val.FA. 309,95 311,10 0 0 0,00%
AIS-Amundi MSCI India 928,10 935,90 25 4 +0,98%
AIS-Amundi MSCI India USD 918,70 940,90 0 0 0,00%
AIS-Amundi MSCI Nordic 690,80 694,40 21 8 -0,46%
AIS-Amundi MSCI Robot.&AIScr. 94,18 94,76 1 389 41 +0,32%
AIS-Amundi MSCI Switzerland 10,824 10,88 1 754 37 +0,57%
AIS-Amundi MSCI Switzerland 10,822 10,886 286 4 +0,26%
AIS-Amundi MSCI USA 618,1667 620,6465 11 4 -0,05%
AIS-Amundi MSCI World ex Euro. 553,30 556,00 490 32 -0,23%
AIS-Amundi MSCI World USD 502,60 505,60 10 1 +0,10%
AIS-Amundi NASDAQ-100 193,34 193,82 1 957 107 -0,61%
AIS-Amundi NASDAQ-100 435,40 436,35 80 5 +0,13%
AIS-Amundi NASDAQ-100 USD 193,56 193,68 27 1 -0,36%
AIS-Amundi PEA MSCI USA ESG Ld USD 618,20 620,60 0 0 0,00%
AIS-Amundi RUSSELL 2000 283,45 284,30 17 4 -0,12%
AIS-Amundi RUSSELL 2000 USD 283,60 284,15 0 0 0,00%
AIS-Amundi S&P 500 BUYBACK 264,15 265,95 80 11 +0,23%
AIS-Amundi S&P 500 BUYBACK USD 264,20 265,65 8 1 +0,32%
AIS-Amundi S&P Global Luxury 208,40 209,85 728 34 +0,36%
AIS-Amundi S&P Global Luxury USD 207,85 210,30 58 3 +0,75%
AIS-Amundi USD Corp Bond PAB 73,563 74,4865 0 0 0,00%
AIS-G. Bd L.R. EU.MTS I.Gr.1-3 112,1485 112,8235 0 0 0,00%
AIS-Germ.BUND DAILY(1X)INVERSE 63,2623 63,4181 15 1 +0,11%
AIS-INDEX MSCI JAPAN SRI 64,04 64,52 0 0 0,00%
AIS-M.PXJSRIP.UEDRUEO EOA 9,40 9,512 106 2 -0,96%
AIS-MSCI China A II USD 123,16 127,10 3 3 +1,66%
AIS-MSCI Em.Ex Ch.ESG L.Sel. 41,975 42,315 0 0 0,00%
AIS-MSCI EMU CLIM.N.ZeroAMBPAB 75,79 76,09 0 0 0,00%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 52,00 52,21 12 2 -0,13%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 136,38 138,02 2 1 +0,35%
AIS-MSCI EUROPE ESG BROAD CTB 66,78 67,11 331 63 +0,45%
AIS-MSCI Jap.SRI PAB UCITS ETF DR-H.EUR(D)oN 28,13 28,265 0 0 0,00%
AIS-MSCI PA.ESG CL.NZ AMB.CTB 61,52 62,26 1 093 9 -0,07%
AIS-MSCI PAC.X JPN SRI PAB USD 610,50 617,40 0 0 0,00%
AIS-MSCI UK IMI SRI PAB 13,64 13,764 0 0 0,00%
AIS-PEA DJ INDUSTRIAL AVERAGE USD 432,20 432,70 25 3 +0,16%
AIS-PRIME EURO GOV BdS 0-1Y 20,4726 20,6054 738 6 -0,27%
AIS-SHORTDAX DAILY(1X)INVERSE 11,978 11,986 4 466 10 -0,10%
ALPS ETF T.-C.&St.Gl.R.Maj.ETF 34,125 34,22 0 0 0,00%
ALPS ETF T.-Equal Sec.Wght ETF 109,24 109,38 0 0 0,00%
AM. ETF PEA JAPAN TOPIX UC.ETF 27,055 27,315 0 0 0,00%
AM. ETF PEA MSCI EM.AS.UC.ETF 23,18 23,315 0 0 0,00%
AM. ETF PEA MSCI EM.MKT.UC.ETF 22,61 22,74 0 0 0,00%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 20,3078 20,3421 38 1 +0,02%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 19,7359 19,8675 0 0 0,00%
Am.Bl.E.-W.Comm.xAgr.U.ETF Acc 24,3341 24,5909 14 903 75 +1,75%
Am.ETF I.-MSCI World U.ETF 11,838 11,88 10 125 31 -0,08%
Am.ETF I.-MSCI World U.ETF 114,66 116,28 0 0 0,00%
Am.ETF I.-S+P500 E.W.ESG L.UE USD 11,294 11,326 114 1 +0,18%
Am.ETF I.A.MSCI W.ESG CL.N.Z 459,15 462,00 170 16 -0,04%
Am.ETF I.A.MSCI W.ESG CL.N.Z 70,70 70,92 92 2 -0,21%
Am.ETF ICAV-A.MS.USA E.C.N.Z.A 458,55 459,60 0 0 0,00%
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB 104,92 105,28 0 0 0,00%
Am.ETF-M.US.SRI CL.N.Z.AMB.PAB 104,26 104,48 259 4 +0,25%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 65,49 65,67 0 0 0,00%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 92,64 92,72 2 213 50 -0,15%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 19,85 19,95 0 0 0,00%
Am.Idx Sol.A.MSCI Jap.ESG U.S. Act. Nom. DR JPY 49,23 49,565 196 1 +0,26%
Am.Idx Sol.MSCI CN ESG L.Sel. USD 28,795 29,325 0 0 0,00%
Am.Idx Sols-A.MSCI Sm.Cit.ESG 55,90 56,32 300 3 -0,27%
Am.Idx Sols-Amundi Sm.Factory 69,68 70,52 0 0 0,00%
Am.MSC.W.Cl.Pa.Al.PAB UMW.ETF 53,44 53,58 93 1 +0,04%
Am.MSCI Semic.ESG Scre.UE EUR Acc. oN 44,285 44,565 10 568 112 -0,52%
AM.US Tr.Bd 7-10Y UCITS ETF 40,5822 40,8182 2 507 6 -0,60%
Amp.Junior Silver Miners ETF 11,588 11,794 800 1 +3,95%
Amplify ETF Tr-A.T.Data Sh.ETF 30,265 30,38 0 0 0,00%
Amplify ETF-A.Adv.Bt.Mtl+Mtrls 8,878 8,996 0 0 0,00%
Amplify-AI Powered Eq.ETF 32,865 33,055 0 0 0,00%
Amplify-Altern.Harvest ETF 3,952 3,983 0 0 0,00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 36,875 37,01 62 1 -0,12%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 30,85 30,99 0 0 0,00%
Amu.ETF-Amu.S&P 500 ESG ETF 139,60 140,06 588 88 +0,10%
Amu.ETF-MSCI USA ESG Lead.ETF 72,95 73,48 0 0 0,00%
Amu.ETF-MSCI USA ESG Lead.ETF USD 88,13 88,53 357 2 +0,07%
Amu.ETF-S&P Gl COM.SER.ESG ETF 15,106 15,194 0 0 0,00%
Amu.Gl.Hydr.ESG Scr.UCITS ETF 417,35 421,20 4 2 +0,51%
Amu.Idx So.Am.EUR Sto.Se.Div30 35,67 35,91 26 2 +0,54%
Amu.Idx Sol-Gl.AGG SRI 1-5 51,0808 51,1875 20 1 0,00%
Amu.Idx Sol-Gl.AGG SRI 1-5 USD 46,9567 47,0538 0 0 0,00%
Amu.Idx Sol.Am.NYSE AR.GO.BUGS 25,635 25,73 7 873 47 +3,58%
Amu.Idx Sol.Amu.DAX 146,54 146,62 4 192 38 +0,07%
Amu.Idx Sol.Amu.DIVDAX 34,195 34,285 217 4 +0,43%
Amu.Idx Sol.Amu.DJ SWITZ.TI.30 155,92 156,72 25 4 +0,12%
Amu.Idx Sol.Amu.F.A.Z.100 30,58 30,765 482 6 +0,11%
Amu.Idx Sol.Amu.Glbl AGG SRI 49,3796 50,2304 0 0 0,00%
Amu.Idx Sol.Amu.Glbl AGG SRI USD 41,235 41,52 0 0 0,00%
Amu.Idx Sol.Amu.MDAX ESG 23,67 23,83 670 8 -0,34%
Amu.Idx Sol.Amu.MSCI Wld III 90,53 90,71 5 263 107 +0,13%
Amu.Idx Sol.Amu.SDAX 122,44 123,18 1 531 18 +0,44%
Amu.MSCI Wld ESG Leaders ETF USD 84,10 84,53 305 3 -0,17%
Amu.Mult.Ass.PTF Defens.UC.ETF 121,3371 122,7309 44 3 -0,42%
Amu.Prime All Country Wld ETF USD 9,837 9,921 680 3 +0,11%
Amu.S&P 500 CL.N.Z.AMB.P 26,745 26,90 0 0 0,00%
Amu.S&P 500 CL.N.Z.AMB.P USD 32,055 32,23 324 4 +0,12%
Amu.S&P Gl CON.DIS.ESG ETF 11,126 11,172 0 0 0,00%
Amu.S&P Gl CON.STAP.ESG ETF 10,038 10,194 0 0 0,00%
Amu.S&P Gl ENE.CAR.RED.ETF 10,784 10,84 36 2 +0,63%
Amu.S&P Gl FINANCIALS ESG ETF 12,704 12,806 0 0 0,00%
Amu.S&P Gl HEALTH CARE ESG ETF 11,284 11,332 120 1 +0,51%
Amu.S&P Gl INDUSTRIALS ESG ETF 13,208 13,264 0 0 0,00%
Amu.S&P Gl INF.TECH.ESG ETF 16,85 16,938 1 648 10 -0,39%
Amu.S&P Gl UTILITIES ESG ETF 9,806 9,871 0 0 0,00%
Amu.S&P Glbl MAT.ESG ETF 11,976 12,054 0 0 0,00%
Amun Gl Equity Qual Income UCITS ETF Dist 131,16 131,66 208 7 +0,11%
Amun S&P500 VIX Fut Enh Ro UCITS ETF Acc 1,0709 1,0859 111 276 20 -1,01%
Amun.Mult.Asset.PTF UCITS ETF 153,9913 154,3507 105 11 +0,09%
Amund.Mult.Ass.PTF Off.UC.ETF 148,5136 149,527 28 3 +0,82%
Amundi Australia ASX200 UCITS ETF Dist 49,855 50,14 2 1 -0,87%
Amundi Cor GreenBond UCITS ETF Acc 9,171 9,3154 0 0 0,00%
Amundi DAX 50 ESG UCITS ETF DR - EUR C 66,83 67,01 2 1 -0,04%
Amundi DAX III UCITS ETF 72,10 72,35 9 1 -0,19%
Amundi Emerg ex-China UCITS ETF Acc 24,39 24,53 2 891 27 -0,37%
AMUNDI ETF DAX UCITS ETF DR 333,65 334,00 9 513 32 +0,07%
Amundi ETF Go.0-6M.EU.IG DR 119,2097 121,4115 202 4 -0,41%
Amundi ETF Gvt Bd EO Br.IG7-10 238,0067 239,4919 999 4 -0,21%
Amundi ETF Lev.MSCI USA Daily 18,688 18,84 13 551 45 +0,30%
Amundi ETF MSCI EMU High Div. 164,30 165,22 90 5 +0,45%
Amundi ETF MSCI Eur.Healthcare 412,05 415,25 77 8 -0,04%
Amundi ETF MSCI Europe Banks 130,68 131,84 42 3 +0,48%
Amundi ETF MSCI Europe Ex EMU 365,15 367,00 10 1 +0,27%
Amundi ETF MSCI France 412,75 414,05 0 0 0,00%
Amundi ETF MSCI World Ex EMU 530,10 531,90 294 29 -0,11%
Amundi ETF Short MSCI USA Dly 5,052 5,083 0 0 0,00%
Amundi ETF STOXX Europe 50 119,78 120,18 91 7 +0,47%
Amundi EUR Gov Infl Bond UCITS ETF Acc 163,399 164,3906 28 4 -0,30%
Amundi EUR Gov Infl Bond UCITS ETF Dist 140,4466 141,6009 22 4 -0,39%
Amundi EUR GovBond 1-3Y UCITS ETF Acc 120,8154 121,5754 1 457 5 -0,40%
Amundi EUR GovBond 1-3Y UCITS ETF Dist 118,6715 119,3583 0 0 0,00%
Amundi EUR GovBond 15+Y UCITS ETF Acc 179,8526 182,4084 1 1 -0,93%
Amundi EUR GovBond 15+Y UCITS ETF Dist 155,6667 157,0851 0 0 0,00%
Amundi EUR GovBond 3-5Y UCITS ETF Acc 143,4307 143,9509 0 0 0,00%
Amundi EUR GovBond 5-7Y UCITS ETF Dist 145,2026 146,8072 0 0 0,00%
Amundi EUR High Yield Corporate Bond ESG Dist 102,0843 102,5663 65 3 -0,18%
Amundi Euro Corp 0-1Y ESG UCITS ETF DR C 51,8134 51,9872 3 809 8 -0,02%
Amundi Euro Corporate SRI 0-3 Y UCITS ETF DR 50,6248 50,8272 444 6 +0,16%
Amundi Euro Corporate SRI UCITS ETF DR 49,8848 50,5452 103 4 -0,89%
Amundi Euro Gov. Bond 25+Y ETF 143,5203 144,5848 0 0 0,00%
Amundi Euro Gov. Bond 25+Y ETF 79,6491 80,1309 600 1 -0,97%
Amundi Euro High Yield Bond ESG - UCITS ETF DR EUR 239,204 240,1364 0 0 0,00%
Amundi Euro Stoxx Banks UCITS ETF Acc 168,20 169,30 290 10 +1,73%
Amundi FedFund USDTF UCITS ETF 96,8668 97,4997 154 3 -0,32%
Amundi Floating Rate Euro Corporate ESG - UCITS ET 105,4352 105,9648 38 1 +0,07%
Amundi Floating Rate USD Corporate ESG - UCITS ETF 113,3481 113,9985 19 2 +0,12%
Amundi Gl Agg GreenBond UCITS ETF EUR hed Acc 44,7687 45,5943 23 3 -0,31%
Amundi Gl Gov Infl 1-10Y UCITS ETF Dist 10,2698 10,4242 0 0 0,00%
Amundi I.S.-A.PRIM.EURO GOVIES 16,9246 17,2366 5 712 14 -0,31%
Amundi I.S.-A.PRIM.EURO GOVIES 17,2904 17,404 1 860 3 -0,22%
Amundi I.S.-A.PRIM.US TREASURY 16,8832 16,9939 0 0 0,00%
Amundi I.S.-A.PRIM.US TREASURY 17,239 17,3522 0 0 0,00%
Amundi I.S.-A.PRIME EURO CORP. 18,2804 18,3202 556 3 -0,21%
Amundi I.S.-A.PRIME EURO CORP. 18,6509 18,7461 0 0 0,00%
Amundi I.S.-Am.Prime US Corps. 15,9648 16,0695 248 1 +0,29%
Amundi I.S.-Am.Prime US Corps. 17,9008 18,0197 0 0 0,00%
Amundi I.S.-AMUND.PRIME EUROPE 29,695 29,88 6 700 3 +0,24%
Amundi I.S.-AMUND.PRIME EUROPE 27,995 28,08 0 0 0,00%
Amundi ICAV-MS.USA ESG LX ETF USD 13,958 14,022 11 1 +0,34%
Amundi ICAV-MS.USA ESG LX ETF USD 39,405 39,53 0 0 0,00%
Amundi ICAV-S+P Sm.C.600 ESG USD 63,31 63,55 258 2 +0,33%
Amundi ICAV-US Tech 100 EW ETF USD 12,204 12,26 25 1 +0,18%
AMUNDI Idx Sol.- EO AGG SRI 43,4896 43,5812 360 2 -0,11%
AMUNDI Idx Sol.- EO AGG SRI 44,4322 44,6488 385 3 -0,43%
Amundi IF-Am.ST.Eur.600 Banks 32,12 32,28 1 501 3 +0,65%
Amundi IF-Am.ST.Eur.600 Banks 48,445 48,79 450 2 +1,02%
Amundi IF-L.ST.Eu.600 Bas.Res. 100,44 100,92 87 4 +1,35%
Amundi IF-L.ST.Eu.600 Bas.Res. 129,00 129,72 6 3 +1,87%
Amundi IF-L.ST.Eu.600 Insuran. 63,01 63,30 50 1 +0,29%
Amundi IF-L.ST.Eu.600 Insuran. 79,43 79,93 55 2 +0,21%
Amundi IF-L.ST.Eur.600 Healthc 152,12 152,90 64 9 -0,16%
Amundi IF-L.ST.Eur.600 Healthc 199,00 200,00 142 5 -0,07%
Amundi IF-L.ST.Eur.600 Technol 98,55 99,01 1 2 -0,16%
Amundi IF-L.ST.Eur.600 Technol 126,36 127,06 24 2 -0,38%
Amundi IF-L.ST.Eur.600 Telecom 34,87 35,06 50 1 +0,56%
Amundi IF-L.ST.Eur.600 Telecom 51,12 51,36 0 0 0,00%
Amundi IF-L.ST.Eur.600 Util. 68,43 68,80 0 0 0,00%
Amundi IF-L.ST.Eur.600 Util. 112,40 112,92 0 0 0,00%
Amundi In.S.-A.PRIME GL.GOVIES 17,0655 17,3805 3 3 -0,14%
Amundi In.S.-A.PRIME GL.GOVIES 17,2324 17,3468 0 0 0,00%
Amundi Ind.S.-A.PRIME EUROZONE 30,92 31,07 3 1 0,00%
Amundi Ind.S.-A.PRIME EUROZONE 28,39 28,515 0 0 0,00%
Amundi Ind.Sol.-A.In.MSCI E.M. 50,8559 51,1161 385 9 -0,18%
Amundi Inde.Sol.-A.PRIME JAPAN 27,37 27,49 450 2 +0,51%
Amundi Inde.Sol.-A.PRIME JAPAN 26,07 26,245 1 185 4 +0,98%
Amundi Index Solu.-A.PRIME GL. 32,105 32,255 3 462 27 +0,19%
Amundi Index Solu.-A.PRIME GL. 28,41 28,465 4 934 24 +0,02%
Amundi LevDAX 2x UCITS ETF Dist 15,076 15,148 45 2 +0,58%
Amundi M AC Asia-ex-JapanUCITS ETF Acc 127,22 127,92 31 1 +0,30%
Amundi MSCI AC As Pa e-Jap UCITS ETF Acc 65,93 66,74 577 6 +0,75%
Amundi MSCI AC Far East Ex Japan ESG Leaders Selec 42,92 43,325 0 0 0,00%
Amundi MSCI AC World UCITS ETF Acc 436,60 437,65 363 37 -0,18%
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD Acc 11,408 11,486 943 5 +0,53%
Amundi MSCI Brazil UCITS ETF ACC 20,365 20,605 740 2 -0,05%
Amundi MSCI China ESG Lead 20,25 20,825 4 242 12 +0,05%
Amundi MSCI China ESG LeadUCITS ETF Acc 86,29 87,32 280 4 +1,36%
Amundi MSCI China UCITS ETF 15,506 16,008 2 138 10 +1,56%
Amundi MSCI E Europe ex-RUCITS ETF Acc 25,585 25,79 670 5 +1,02%
Amundi MSCI EM Asia II UCITS ETF Acc 10,564 10,69 162 3 +0,51%
Amundi MSCI EM Asia SRI PAB UCITS ETF DR USD D 32,7641 33,0187 35 5 +0,59%
Amundi MSCI Emerging ESG Leaders UCITS ETF DR C 51,71 52,14 685 5 +0,12%
Amundi MSCI Emerging Markets SRI PAB UCITS ETF DR 50,18 50,48 1 996 10 -0,38%
Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EU 306,45 307,65 31 2 +0,18%
Amundi MSCI EMU ESG Net Zero Ambition ETF Acc 271,75 272,70 9 2 -0,28%
Amundi MSCI EMU SRI PAB UCITS ETF DR C 87,72 88,22 30 1 -0,43%
Amundi MSCI EMU UCITS ETF Dist 64,99 65,18 3 1 +0,15%
Amundi MSCI Europe ESG Lea UCITS ETF Acc 34,445 34,615 724 2 +0,16%
Amundi MSCI Europe Growth UCITS ETF Dist 196,28 196,96 2 1 -0,32%
Amundi MSCI Europe SRI PAB UCITS ETF DR C 85,31 85,47 1 143 26 +0,16%
Amundi MSCI GreeceU.ETF Dist 1,5796 1,5976 6 872 5 +0,91%
Amundi MSCI India II U.ETF C-EUR 29,47 29,605 2 596 33 +0,89%
Amundi MSCI Indonesia UCITS ETF ACC 131,50 132,96 1 201 10 +0,29%
Amundi MSCI Japan SRI PAB UCITS ETF DR C 43,425 43,58 386 3 +0,58%
AMUNDI MSCI Japan U.ETF 27,72 27,89 1 900 2 +0,65%
AMUNDI MSCI Japan U.ETF Dis 65,77 66,04 21 4 +0,84%
Amundi MSCI Pacific Ex Japan SRI PAB - UCITS ETF D 606,60 613,30 4 4 -0,26%
Amundi MSCI Turkey UCITS ETF ACC 52,41 53,99 699 10 +5,26%
Amundi MSCI World Fin UCITS ETF Acc 269,25 270,80 27 4 +0,69%
Amundi MSCI World HealthC UCITS ETF Acc 479,15 482,70 108 22 -0,33%
Amundi MSCI World Inf Tech UCITS ETACC 719,20 720,90 806 88 -0,89%
Amundi MSCI World V UCITS ETF Acc 16,7612 16,7856 41 715 150 +0,03%
Amundi Nasdaq 100 II UCITS ETF Acc 68,69 68,74 11 504 97 -0,32%
Amundi PEA US Tech ESG UC.ETF 51,21 51,52 0 0 0,00%
Amundi Physical Metals PLC 88,1476 88,4621 194 7 +1,45%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF 11,278 11,324 8 591 5 0,00%
Amundi S&P 500 II UCITS ETF Acc 344,4034 346,5132 40 4 +0,29%
Amundi S&P 500 II UCITS ETF Dist 50,032 50,13 8 019 47 -0,20%
Amundi S&P 500 II UCITS ETF Dist 266,694 267,402 4 3 +0,13%
Amundi S&P 500 II UCITS ETF Dist 50,03 50,16 1 778 22 +0,11%
Amundi S&P Euroz PAB UCITS ETF Acc 31,225 31,48 84 5 -0,18%
Amundi S&P Global Communication Services ESG UCITS 15,214 15,302 88 3 +0,32%
Amundi S&P Global Consumer Discretionary ESG UCITS 11,322 11,406 2 092 4 +0,48%
Amundi S&P Global Consumer Staples ESG UCITS ETF 10,552 10,616 788 3 +0,38%
Amundi S&P Global Energy Carbon Reduced UCITS ETF 11,282 11,372 1 1 +0,50%
Amundi S&P Global Financials ESG UCITS ETF 12,99 13,082 0 0 0,00%
Amundi S&P Global Health Care ESG UCITS ETF 11,384 11,478 430 2 +0,53%
Amundi S&P Global Industrials ESG UCITS ETF 13,556 13,628 0 0 0,00%
Amundi S&P Global Information Technology ESG UCITS 16,956 17,068 1 204 5 -0,44%
Amundi S&P Global Materials ESG UCITS ETF 12,36 12,438 0 0 0,00%
Amundi S&P Global Utilities ESG UCITS ETF 10,256 10,322 6 520 5 -0,21%
Amundi Stoxx Eur.600 UCITS ETF 241,35 242,00 1 819 88 +0,21%
Amundi Stoxx Eur.600 UCITS ETF 135,10 135,62 0 0 0,00%
Amundi STOXX EUROPE 600 ESG - UCITS ETF DR - EUR C 127,24 127,98 737 24 -0,30%
Amundi TIPS Infl Bond UCITS ETF Dist 100,0853 100,723 0 0 0,00%
